Available on server: Hardcore Parkour
| Speed record by | Speed | Set on |
|---|---|---|
| ◀▮▶ | 801qu/s | 5 months ago |
| Pos | Player | Time | Reltime | Set on | Hardcore |
|---|---|---|---|---|---|
| 1 | Floupy | 24.36s | 0.441 | 5 months ago | 424 |
| 2 | 522▮▮▮▮:happy [it/its] | 55.20s | 2.266 | 4 months ago | 127 |
| 3 | [rel☠x] Кotangєns◢ | 4:09.39s | 10.237 | 4 months ago | 103 |

| 522▮▮▮▮:happy [it/its] | 2 | 55.20s ( 2:44.92s ) |
| 522▮▮▮▮:happy [it/its] | 2 | 2:44.92s ( 55.20s ) |
| 522▮▮▮▮:happy [it/its] | 2 | 55.20s ( 2:44.92s ) |
| [rel☠x] Кotangєns◢ | 3 | 4:09.39s |
| Floupy | 1 | 24.36s |
New speed record by ◀▮▶: 801qu/s
| 522▮▮▮▮:happy [it/its] | 1 | 2:44.92s |