Available on server: Hardcore Parkour
Speed record by | Speed | Set on |
---|---|---|
wHt | 4981qu/s | 1 month ago |
Pos | Player | Time | Reltime | Set on | Hardcore |
---|---|---|---|---|---|
1 | wHt | 1:41.93s | 0.972 | 1 month ago | 469 |
2 | <acc/RiFo | 1:44.86s | 1.028 | 2 months ago | 379 |
3 | LoverRainbowShadow | 1:49.88s | 1.077 | 2 months ago | 326 |
4 | 522▮▮▮▮:happy | 1:56.50s | 1.142 | 2 months ago | 265 |
5 | Thorec | 2:01.86s | 1.195 | 2 months ago | 224 |
6 | banano | 2:02.01s | 1.196 | 2 months ago | 220 |
7 | ion.amino | 2:03.86s | 1.215 | 4 months ago | 207 |
8 | eof.OP3 | 2:06.13s | 1.237 | 2 months ago | 199 |
9 | Des | 2:08.86s | 1.264 | 2 months ago | 193 |
10 | knature | 2:10.15s | 1.276 | 1 month ago | 179 |
11 | k?blackwolf | 2:18.14s | 1.355 | 2 months ago | 166 |
12 | TheTerminator | 2:22.56s | 1.398 | 4 months ago | 157 |
13 | ignatenkobrain | 2:24.20s | 1.414 | 3 weeks ago | 142 |
14 | plaza | 2:26.48s | 1.437 | 2 weeks ago | 136 |
15 | croupier | 2:43.13s | 1.600 | 2 months ago | 124 |
16 | Mark☣☢⚛☠ | 2:47.23s | 1.640 | 3 months ago | 115 |
17 | KraXXXel | 2:56.69s | 1.733 | 3 months ago | 107 |
18 | Jar-El | 4:49.94s | 2.844 | 2 months ago | 90 |
plaza | 14 | 2:26.48s |
ignatenkobrain | 13 | 2:24.20s |
New speed record by wHt: 4981qu/s
wHt | 1 | 1:41.93s ( 1:45.83s ) |
knature | 10 | 2:10.15s |
eof.OP3 | 8 | 2:06.13s ( 2:09.49s ) |
Des | 8 | 2:08.86s ( 2:11.25s ) |
New speed record by wHt: 4525qu/s
<acc/RiFo | 1 | 1:44.86s ( 1:55.46s ) |
wHt | 2 | 1:45.83s |
Thorec | 5 | 2:01.86s |
Des | 9 | 2:11.25s |
k?blackwolf | 10 | 2:18.14s |
Jar-El | 15 | 4:49.94s |
LoverRainbowShadow | 1 | 1:49.88s |
522▮▮▮▮:happy | 3 | 1:56.50s |
banano | 4 | 2:02.01s |
eof.OP3 | 6 | 2:09.49s |
croupier | 8 | 2:43.13s |
Mark☣☢⚛☠ | 4 | 2:47.23s |
KraXXXel | 5 | 2:56.69s |
New speed record by ion.amino: 3394qu/s
New speed record by <acc/RiFo: 3336qu/s
<acc/RiFo | 1 | 1:55.46s |
New speed record by ion.amino: 3319qu/s
ion.amino | 1 | 2:03.86s |
New speed record by TheTerminator: 3080qu/s
TheTerminator | 1 | 2:22.56s |