Available on server: Hardcore Parkour
Speed record by | Speed | Set on |
---|---|---|
o_O Shynx | 2347qu/s | 4 days ago |
Pos | Player | Time | Reltime | Set on | Hardcore |
---|---|---|---|---|---|
1 | o_O Shynx | 1:04.41s | 0.983 | 4 days ago | 455 |
2 | sjn|gibbz | 1:05.49s | 1.016 | 5 days ago | 374 |
3 | plaza | 1:07.14s | 1.042 | 2 days ago | 339 |
4 | wdjzr:> | 1:07.77s | 1.052 | 4 days ago | 316 |
5 | Tu. | 1:07.93s | 1.054 | 1 week ago | 263 |
6 | Des | 1:09.38s | 1.077 | 4 days ago | 250 |
7 | jhheight | 1:11.44s | 1.109 | 1 day ago | 216 |
8 | Radio | 1:13.23s | 1.136 | 3 days ago | 209 |
9 | ion.amino | 1:15.74s | 1.175 | 2 weeks ago | 184 |
10 | banano | 1:17.56s | 1.204 | 4 days ago | 179 |
11 | [BOT]Mirioツ | 1:20.32s | 1.247 | 1 week ago | 171 |
12 | wınd | 1:23.37s | 1.294 | 5 days ago | 163 |
13 | ChemD | 1:26.34s | 1.340 | 4 days ago | 147 |
14 | Ninyar❤ | 1:27.01s | 1.350 | 6 days ago | 137 |
15 | Dr Yes | 1:31.78s | 1.424 | 4 days ago | 130 |
16 | ay #place your ads here | 1:32.13s | 1.430 | 1 week ago | 125 |
17 | XYLIGAN | 1:35.52s | 1.483 | 13 hours ago | 119 |
18 | 10_days_till_xmas | 1:52.49s | 1.746 | 5 days ago | 108 |
19 | ◀▮▶ | 1:57.63s | 1.826 | 1 week ago | 100 |
20 | TubaMan | 2:09.98s | 2.018 | 1 week ago | 96 |
21 | SLUT.MxCraven | 2:20.43s | 2.180 | 1 day ago | 90 |
22 | Pelvis Wrestley | 2:22.17s | 2.207 | 1 week ago | 88 |
23 | MAX😕 | 3:45.60s | 3.502 | 4 days ago | 79 |
24 | diron😁 | 3:50.84s | 3.583 | 1 week ago | 77 |
XYLIGAN | 17 | 1:35.52s |
jhheight | 7 | 1:11.44s |
SLUT.MxCraven | 20 | 2:20.43s |
plaza | 3 | 1:07.14s ( 1:07.86s ) |
plaza | 4 | 1:07.86s ( 1:07.90s ) |
Radio | 7 | 1:13.23s ( 1:13.89s ) |
New speed record by o_O Shynx: 2347qu/s
o_O Shynx | 1 | 1:04.41s ( 1:05.65s ) |
wdjzr:> | 3 | 1:07.77s ( 1:08.01s ) |
banano | 9 | 1:17.56s ( 1:29.63s ) |
Dr Yes | 14 | 1:31.78s ( 1:33.06s ) |
MAX😕 | 20 | 3:45.60s |
New speed record by o_O Shynx: 2321qu/s
o_O Shynx | 2 | 1:05.65s ( 1:06.08s ) |
plaza | 3 | 1:07.90s ( 1:08.17s ) |
ChemD | 11 | 1:26.34s ( 2:08.23s ) |
Des | 6 | 1:09.38s ( 1:12.06s ) |
New speed record by sjn|gibbz: 2314qu/s
sjn|gibbz | 1 | 1:05.49s ( 1:06.76s ) |
o_O Shynx | 2 | 1:06.08s ( 1:08.32s ) |
wdjzr:> | 4 | 1:08.01s ( 1:09.55s ) |
Radio | 7 | 1:13.89s ( 1:15.02s ) |
Dr Yes | 14 | 1:33.06s ( 1:35.22s ) |
o_O Shynx | 4 | 1:08.32s |
wdjzr:> | 5 | 1:09.55s ( 1:09.77s ) |
Des | 6 | 1:12.06s ( 1:14.34s ) |
wınd | 10 | 1:23.37s ( 1:25.80s ) |
banano | 12 | 1:29.63s |
10_days_till_xmas | 15 | 1:52.49s ( 2:09.62s ) |
Des | 5 | 1:14.34s |
Ninyar❤ | 9 | 1:27.01s |
10_days_till_xmas | 13 | 2:09.62s |
plaza | 3 | 1:08.17s ( 1:08.92s ) |
[BOT]Mirioツ | 7 | 1:20.32s ( 1:32.49s ) |
wınd | 8 | 1:25.80s ( 1:31.85s ) |
wınd | 7 | 1:31.85s ( 1:35.26s ) |
New speed record by sjn|gibbz: 2256qu/s
sjn|gibbz | 1 | 1:06.76s |
plaza | 3 | 1:08.92s ( 1:11.45s ) |
wdjzr:> | 4 | 1:09.77s |
[BOT]Mirioツ | 8 | 1:32.49s ( 1:40.73s ) |
Dr Yes | 9 | 1:35.22s ( 1:42.64s ) |
ChemD | 12 | 2:08.23s ( 2:19.29s ) |
Pelvis Wrestley | 14 | 2:22.17s ( 3:05.34s ) |
New speed record by Tu.: 2249qu/s
plaza | 2 | 1:11.45s ( 1:12.55s ) |
wınd | 6 | 1:35.26s ( 1:59.59s ) |
[BOT]Mirioツ | 7 | 1:40.73s |
TubaMan | 10 | 2:09.98s |
ChemD | 11 | 2:19.29s |
plaza | 2 | 1:12.55s ( 1:16.38s ) |
wınd | 8 | 1:59.59s |
diron😁 | 10 | 3:50.84s |
Tu. | 1 | 1:07.93s ( 1:09.86s ) |
Radio | 2 | 1:15.02s ( 1:17.17s ) |
ay #place your ads here | 5 | 1:32.13s ( 1:44.83s ) |
Pelvis Wrestley | 8 | 3:05.34s |
Tu. | 1 | 1:09.86s |
plaza | 3 | 1:16.38s |
Dr Yes | 5 | 1:42.64s |
ay #place your ads here | 6 | 1:44.83s |
◀▮▶ | 7 | 1:57.63s ( 2:00.75s ) |
Radio | 2 | 1:17.17s |
◀▮▶ | 2 | 2:00.75s |
New speed record by ion.amino: 2242qu/s
ion.amino | 1 | 1:15.74s |