+1/4
Available on server: Hardcore Parkour
Speed record by | Speed | Set on |
---|---|---|
тугосеря3000 | 1221qu/s | 3 months ago |
Pos | Player | Time | Reltime | Start speed | Average speed | Top speed | Strafe % | Set on | Hardcore | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 | #37 | #38 | #39 | #40 | #41 | #42 | #43 | #44 | #45 | #46 | #47 | #48 | #49 | #50 | #51 | #52 | #53 | #54 | #55 | #56 | #57 | #58 | #59 | #60 | #61 | #62 | #63 | #64 | #65 | #66 | #67 | #68 | #69 | #70 | #71 | #72 | #73 | #74 | #75 | #76 | #77 | #78 | #79 | #80 | #81 | #82 | #83 | #84 | #85 | #86 | #87 | #88 | #89 | #90 | #91 | #92 | #93 | #94 | #95 | #96 | #97 | #98 | #99 | #100 | #101 | #102 | #103 | #104 | #105 | #106 | #107 | #108 | #109 | #110 | #111 | #112 | #113 | #114 | #115 | #116 | #117 | #118 | #119 | #120 | #121 | #122 | #123 | #124 | #125 | #126 | #127 | #128 | #129 | #130 | #131 | #132 | #133 | #134 | #135 | #136 | #137 | #138 | #139 | #140 | #141 | #142 | #143 | #144 | #145 | #146 | #147 | #148 | #149 | #150 | #151 | #152 | #153 | #154 | #155 | #156 | #157 | #158 | #159 | #160 | #161 | #162 | #163 | #164 | #165 | #166 | #167 | #168 | #169 | #170 | #171 | #172 | #173 | #174 | #175 | #176 | #177 | #178 | #179 | #180 | #181 | #182 | #183 | #184 | #185 | #186 | #187 | #188 | #189 | #190 | #191 | #192 | #193 | #194 | #195 | #196 | #197 | #198 | #199 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 | #37 | #38 | #39 | #40 | #41 | #42 | #43 | #44 | #45 | #46 | #47 | #48 | #49 | #50 | #51 | #52 | #53 | #54 | #55 | #56 | #57 | #58 | #59 | #60 | #61 | #62 | #63 | #64 | #65 | #66 | #67 | #68 | #69 | #70 | #71 | #72 | #73 | #74 | #75 | #76 | #77 | #78 | #79 | #80 | #81 | #82 | #83 | #84 | #85 | #86 | #87 | #88 | #89 | #90 | #91 | #92 | #93 | #94 | #95 | #96 | #97 | #98 | #99 | #100 | #101 | #102 | #103 | #104 | #105 | #106 | #107 | #108 | #109 | #110 | #111 | #112 | #113 | #114 | #115 | #116 | #117 | #118 | #119 | #120 | #121 | #122 | #123 | #124 | #125 | #126 | #127 | #128 | #129 | #130 | #131 | #132 | #133 | #134 | #135 | #136 | #137 | #138 | #139 | #140 | #141 | #142 | #143 | #144 | #145 | #146 | #147 | #148 | #149 | #150 | #151 | #152 | #153 | #154 | #155 | #156 | #157 | #158 | #159 | #160 | #161 | #162 | #163 | #164 | #165 | #166 | #167 | #168 | #169 | #170 | #171 | #172 | #173 | #174 | #175 | #176 | #177 | #178 | #179 | #180 | #181 | #182 | #183 | #184 | #185 | #186 | #187 | #188 | #189 | #190 | #191 | #192 | #193 | #194 | #195 | #196 | #197 | #198 | #199 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | khanate | 21:54.53s | 0.971 | 614 qu/s | 984 qu/s | 1183 qu/s | 26% | 6 months ago | 490 | 07.42s | 14.03s | 20.84s | 27.05s | 33.83s | 40.04s | 46.98s | 53.26s | 1:00.05s | 1:06.38s | 1:12.95s | 1:19.18s | 1:26.38s | 1:33.00s | 1:39.98s | 1:46.24s | 1:53.30s | 1:59.64s | 2:06.24s | 2:12.50s | 2:19.16s | 2:25.42s | 2:32.14s | 2:38.52s | 2:45.17s | 2:51.46s | 2:58.28s | 3:04.59s | 3:11.50s | 3:17.79s | 3:24.49s | 3:30.69s | 3:37.23s | 3:43.87s | 3:50.83s | 3:57.37s | 4:04.10s | 4:10.42s | 4:17.28s | 4:23.66s | 4:30.49s | 4:36.73s | 4:43.43s | 4:49.80s | 4:56.42s | 5:02.73s | 5:09.49s | 5:15.73s | 5:22.50s | 5:28.76s | 5:35.43s | 5:41.89s | 5:48.48s | 5:54.75s | 6:01.49s | 6:07.82s | 6:14.69s | 6:20.96s | 6:27.57s | 6:33.86s | 6:40.65s | 6:46.96s | 6:53.64s | 7:00.14s | 7:06.71s | 7:12.90s | 7:19.68s | 7:26.13s | 7:32.89s | 7:39.19s | 7:45.82s | 7:52.15s | 7:58.99s | 8:05.18s | 8:11.91s | 8:18.25s | 8:24.81s | 8:31.19s | 8:37.89s | 8:44.22s | 8:52.49s | 8:59.00s | 9:05.76s | 9:12.11s | 9:18.81s | 9:25.13s | 9:31.85s | 9:38.25s | 9:45.00s | 9:51.45s | 9:57.96s | 10:04.34s | 10:10.93s | 10:17.13s | 10:23.80s | 10:30.35s | 10:36.96s | 10:43.49s | 10:50.12s | 10:56.41s | 11:03.08s | 11:09.35s | 11:15.99s | 11:22.30s | 11:28.96s | 11:35.24s | 11:41.71s | 11:49.70s | 11:56.53s | 12:02.85s | 12:09.35s | 12:15.79s | 12:22.42s | 12:28.66s | 12:36.53s | 12:43.40s | 12:50.03s | 12:56.34s | 13:03.07s | 13:09.31s | 13:16.29s | 13:22.43s | 13:28.85s | 13:35.19s | 13:42.13s | 13:48.44s | 13:54.92s | 14:01.31s | 14:07.86s | 14:13.94s | 14:20.51s | 14:26.82s | 14:33.43s | 14:39.63s | 14:46.21s | 14:52.41s | 14:59.40s | 15:06.08s | 15:12.79s | 15:19.09s | 15:25.60s | 15:33.45s | 15:40.83s | 15:47.11s | 15:54.99s | 16:01.49s | 16:08.23s | 16:14.43s | 16:21.10s | 16:27.44s | 16:34.14s | 16:40.63s | 16:47.25s | 16:53.63s | 17:00.32s | 17:06.51s | 17:13.05s | 17:19.40s | 17:25.92s | 17:32.17s | 17:38.72s | 17:44.97s | 17:51.50s | 17:57.82s | 18:04.53s | 18:10.85s | 18:17.41s | 18:23.77s | 18:30.52s | 18:36.71s | 18:43.33s | 18:50.70s | 18:59.23s | 19:05.74s | 19:12.34s | 19:18.99s | 19:25.71s | 19:32.07s | 19:38.60s | 19:44.91s | 19:51.57s | 19:57.93s | 20:04.58s | 20:10.96s | 20:17.56s | 20:24.23s | 20:30.88s | 20:37.17s | 20:43.75s | 20:50.18s | 20:56.70s | 21:03.12s | 21:09.92s | 21:16.26s | 21:22.91s | 21:29.18s | 21:35.63s | 21:42.00s | 21:48.80s | 07.42s | 06.61s | 06.81s | 06.21s | 06.78s | 06.21s | 06.94s | 06.28s | 06.79s | 06.33s | 06.57s | 06.23s | 07.20s | 06.62s | 06.98s | 06.26s | 07.06s | 06.34s | 06.60s | 06.26s | 06.66s | 06.26s | 06.72s | 06.38s | 06.65s | 06.29s | 06.82s | 06.31s | 06.91s | 06.29s | 06.70s | 06.20s | 06.54s | 06.64s | 06.96s | 06.54s | 06.73s | 06.32s | 06.86s | 06.38s | 06.83s | 06.24s | 06.70s | 06.37s | 06.62s | 06.31s | 06.76s | 06.24s | 06.77s | 06.26s | 06.67s | 06.46s | 06.59s | 06.27s | 06.74s | 06.33s | 06.87s | 06.27s | 06.61s | 06.29s | 06.79s | 06.31s | 06.68s | 06.50s | 06.57s | 06.19s | 06.78s | 06.45s | 06.76s | 06.30s | 06.63s | 06.33s | 06.84s | 06.19s | 06.73s | 06.34s | 06.56s | 06.38s | 06.70s | 06.33s | 08.27s | 06.51s | 06.76s | 06.35s | 06.70s | 06.32s | 06.72s | 06.40s | 06.75s | 06.45s | 06.51s | 06.38s | 06.59s | 06.20s | 06.67s | 06.55s | 06.61s | 06.53s | 06.63s | 06.29s | 06.67s | 06.27s | 06.64s | 06.31s | 06.66s | 06.28s | 06.47s | 07.99s | 06.83s | 06.32s | 06.50s | 06.44s | 06.63s | 06.24s | 07.87s | 06.87s | 06.63s | 06.31s | 06.73s | 06.24s | 06.98s | 06.14s | 06.42s | 06.34s | 06.94s | 06.31s | 06.48s | 06.39s | 06.55s | 06.08s | 06.57s | 06.31s | 06.61s | 06.20s | 06.58s | 06.20s | 06.99s | 06.68s | 06.71s | 06.30s | 06.51s | 07.85s | 07.38s | 06.28s | 07.88s | 06.50s | 06.74s | 06.20s | 06.67s | 06.34s | 06.70s | 06.49s | 06.62s | 06.38s | 06.69s | 06.19s | 06.54s | 06.35s | 06.52s | 06.25s | 06.55s | 06.25s | 06.53s | 06.32s | 06.71s | 06.32s | 06.56s | 06.36s | 06.75s | 06.19s | 06.62s | 07.37s | 08.53s | 06.51s | 06.60s | 06.65s | 06.72s | 06.36s | 06.53s | 06.31s | 06.66s | 06.36s | 06.65s | 06.38s | 06.60s | 06.67s | 06.65s | 06.29s | 06.58s | 06.43s | 06.52s | 06.42s | 06.80s | 06.34s | 06.65s | 06.27s | 06.45s | 06.37s | 06.80s |
2 | jhheight | 22:33.57s | 1.029 | 613 qu/s | 995 qu/s | 1198 qu/s | 21% | 1 year ago | 379 | 07.23s | 13.66s | 20.25s | 26.73s | 33.56s | 40.27s | 47.35s | 53.82s | 1:00.60s | 1:07.13s | 1:14.16s | 1:20.71s | 1:27.57s | 1:34.22s | 1:41.17s | 1:47.65s | 1:54.42s | 2:00.85s | 2:07.77s | 2:14.37s | 2:21.34s | 2:27.67s | 2:34.52s | 2:41.17s | 2:48.22s | 2:54.53s | 3:01.50s | 3:07.89s | 3:14.81s | 3:21.25s | 3:28.22s | 3:34.63s | 3:41.47s | 3:48.09s | 3:54.86s | 4:01.28s | 4:08.35s | 4:14.98s | 4:21.97s | 4:28.38s | 4:35.23s | 4:41.63s | 4:48.65s | 4:55.04s | 5:02.02s | 5:08.53s | 5:15.57s | 5:22.12s | 5:29.02s | 5:35.52s | 5:42.85s | 5:49.32s | 5:56.17s | 6:03.19s | 6:10.28s | 6:16.80s | 6:23.97s | 6:30.64s | 6:37.65s | 6:44.15s | 6:51.22s | 6:57.73s | 7:04.48s | 7:10.75s | 7:17.61s | 7:23.97s | 7:30.70s | 7:37.18s | 7:44.12s | 7:50.77s | 7:57.97s | 8:04.71s | 8:11.74s | 8:18.46s | 8:25.35s | 8:31.87s | 8:38.87s | 8:45.42s | 8:52.43s | 8:58.90s | 9:05.90s | 9:12.59s | 9:19.75s | 9:26.41s | 9:33.44s | 9:40.03s | 9:46.84s | 9:53.19s | 10:00.02s | 10:06.52s | 10:13.48s | 10:19.97s | 10:26.94s | 10:33.47s | 10:40.22s | 10:47.02s | 10:54.12s | 11:00.77s | 11:07.73s | 11:14.63s | 11:21.65s | 11:28.38s | 11:35.37s | 11:41.72s | 11:48.61s | 11:57.04s | 12:04.75s | 12:11.20s | 12:18.22s | 12:26.00s | 12:33.04s | 12:39.56s | 12:46.49s | 12:53.07s | 13:00.03s | 13:06.33s | 13:13.21s | 13:20.09s | 13:27.06s | 13:33.70s | 13:40.72s | 13:47.05s | 13:53.85s | 14:00.33s | 14:07.20s | 14:13.75s | 14:20.70s | 14:27.31s | 14:34.17s | 14:40.74s | 14:47.76s | 14:54.40s | 15:01.32s | 15:07.77s | 15:14.58s | 15:21.04s | 15:27.95s | 15:34.57s | 15:41.34s | 15:47.73s | 15:54.48s | 16:00.93s | 16:07.88s | 16:14.25s | 16:21.22s | 16:28.00s | 16:34.85s | 16:41.92s | 16:48.92s | 16:56.01s | 17:03.19s | 17:09.72s | 17:16.69s | 17:23.22s | 17:30.15s | 17:36.59s | 17:43.32s | 17:49.96s | 17:56.67s | 18:03.20s | 18:10.13s | 18:16.63s | 18:23.43s | 18:30.10s | 18:36.96s | 18:43.38s | 18:50.40s | 18:57.14s | 19:04.08s | 19:10.58s | 19:17.23s | 19:23.63s | 19:31.01s | 19:37.45s | 19:44.66s | 19:51.33s | 19:58.19s | 20:04.51s | 20:11.41s | 20:18.01s | 20:24.89s | 20:31.35s | 20:38.46s | 20:45.07s | 20:51.98s | 20:58.94s | 21:06.01s | 21:12.60s | 21:19.66s | 21:26.87s | 21:33.77s | 21:40.38s | 21:47.29s | 21:53.63s | 22:00.42s | 22:07.39s | 22:14.57s | 22:21.25s | 22:28.03s | 07.23s | 06.43s | 06.59s | 06.48s | 06.83s | 06.71s | 07.08s | 06.47s | 06.78s | 06.53s | 07.03s | 06.55s | 06.86s | 06.65s | 06.95s | 06.48s | 06.77s | 06.43s | 06.92s | 06.60s | 06.97s | 06.33s | 06.85s | 06.65s | 07.05s | 06.31s | 06.97s | 06.39s | 06.92s | 06.44s | 06.97s | 06.41s | 06.84s | 06.62s | 06.77s | 06.42s | 07.07s | 06.63s | 06.99s | 06.41s | 06.85s | 06.40s | 07.02s | 06.39s | 06.98s | 06.51s | 07.04s | 06.55s | 06.90s | 06.50s | 07.33s | 06.47s | 06.85s | 07.02s | 07.09s | 06.52s | 07.17s | 06.67s | 07.01s | 06.50s | 07.07s | 06.51s | 06.75s | 06.27s | 06.86s | 06.36s | 06.73s | 06.48s | 06.94s | 06.65s | 07.20s | 06.74s | 07.03s | 06.72s | 06.89s | 06.52s | 07.00s | 06.55s | 07.01s | 06.47s | 07.00s | 06.69s | 07.16s | 06.66s | 07.03s | 06.59s | 06.81s | 06.35s | 06.83s | 06.50s | 06.96s | 06.49s | 06.97s | 06.53s | 06.75s | 06.80s | 07.10s | 06.65s | 06.96s | 06.90s | 07.02s | 06.73s | 06.99s | 06.35s | 06.89s | 08.43s | 07.71s | 06.45s | 07.02s | 07.78s | 07.04s | 06.52s | 06.93s | 06.58s | 06.96s | 06.30s | 06.88s | 06.88s | 06.97s | 06.64s | 07.02s | 06.33s | 06.80s | 06.48s | 06.87s | 06.55s | 06.95s | 06.61s | 06.86s | 06.57s | 07.02s | 06.64s | 06.92s | 06.45s | 06.81s | 06.46s | 06.91s | 06.62s | 06.77s | 06.39s | 06.75s | 06.45s | 06.95s | 06.37s | 06.97s | 06.78s | 06.85s | 07.07s | 07.00s | 07.09s | 07.18s | 06.53s | 06.97s | 06.53s | 06.93s | 06.44s | 06.73s | 06.64s | 06.71s | 06.53s | 06.93s | 06.50s | 06.80s | 06.67s | 06.86s | 06.42s | 07.02s | 06.74s | 06.94s | 06.50s | 06.65s | 06.40s | 07.38s | 06.44s | 07.21s | 06.67s | 06.86s | 06.32s | 06.90s | 06.60s | 06.88s | 06.46s | 07.11s | 06.61s | 06.91s | 06.96s | 07.07s | 06.59s | 07.06s | 07.21s | 06.90s | 06.61s | 06.91s | 06.34s | 06.79s | 06.97s | 07.18s | 06.68s | 06.78s |
3 | Juhu | 22:43.58s | 1.037 | - | - | - | - | 2 years ago | 352 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 522▮▮▮▮:happy | 22:56.14s | 1.046 | 601 qu/s | 971 qu/s | 1175 qu/s | 24% | 5 months ago | 341 | 07.79s | 14.05s | 21.08s | 27.34s | 34.24s | 40.90s | 48.31s | 55.12s | 1:02.27s | 1:09.16s | 1:16.26s | 1:22.61s | 1:29.52s | 1:36.47s | 1:43.64s | 1:50.23s | 1:57.41s | 2:03.98s | 2:11.25s | 2:17.92s | 2:25.05s | 2:31.55s | 2:38.77s | 2:45.45s | 2:52.82s | 2:59.33s | 3:06.31s | 3:13.10s | 3:20.45s | 3:27.38s | 3:34.78s | 3:41.35s | 3:48.40s | 3:55.05s | 4:02.25s | 4:08.58s | 4:15.65s | 4:22.48s | 4:29.67s | 4:36.16s | 4:43.08s | 4:49.45s | 4:56.42s | 5:03.60s | 5:11.14s | 5:17.67s | 5:24.88s | 5:31.30s | 5:38.58s | 5:45.22s | 5:52.65s | 5:59.30s | 6:06.42s | 6:13.00s | 6:20.16s | 6:26.81s | 6:33.69s | 6:40.35s | 6:47.49s | 6:54.31s | 7:01.25s | 7:07.65s | 7:14.88s | 7:21.36s | 7:28.22s | 7:35.16s | 7:42.08s | 7:48.83s | 7:55.92s | 8:02.84s | 8:10.00s | 8:16.62s | 8:23.41s | 8:30.05s | 8:38.12s | 8:44.70s | 8:51.73s | 8:58.34s | 9:05.41s | 9:12.12s | 9:19.17s | 9:25.90s | 9:32.77s | 9:39.48s | 9:46.61s | 9:53.53s | 10:00.71s | 10:07.43s | 10:14.50s | 10:21.19s | 10:28.48s | 10:35.14s | 10:42.09s | 10:48.94s | 10:56.12s | 11:02.74s | 11:09.53s | 11:16.17s | 11:23.15s | 11:29.62s | 11:36.53s | 11:43.87s | 11:51.13s | 11:58.09s | 12:05.02s | 12:12.05s | 12:19.18s | 12:25.58s | 12:32.58s | 12:38.87s | 12:45.72s | 12:52.03s | 12:59.17s | 13:05.75s | 13:12.78s | 13:19.44s | 13:26.56s | 13:33.21s | 13:40.30s | 13:47.25s | 13:54.11s | 14:00.85s | 14:07.81s | 14:14.49s | 14:21.66s | 14:28.43s | 14:35.53s | 14:42.51s | 14:49.45s | 14:56.40s | 15:03.53s | 15:10.19s | 15:17.10s | 15:24.00s | 15:30.94s | 15:37.70s | 15:44.79s | 15:51.63s | 15:58.49s | 16:04.94s | 16:11.56s | 16:18.22s | 16:25.19s | 16:32.02s | 16:39.11s | 16:45.96s | 16:52.90s | 16:59.35s | 17:06.32s | 17:12.99s | 17:20.06s | 17:26.77s | 17:33.72s | 17:40.75s | 17:47.70s | 17:54.35s | 18:01.52s | 18:08.32s | 18:15.25s | 18:22.22s | 18:29.17s | 18:36.25s | 18:42.95s | 18:49.64s | 18:56.72s | 19:03.79s | 19:10.89s | 19:17.64s | 19:24.48s | 19:31.17s | 19:38.63s | 19:45.19s | 19:52.11s | 19:58.46s | 20:05.52s | 20:12.07s | 20:18.80s | 20:25.15s | 20:32.06s | 20:38.78s | 20:45.80s | 20:52.73s | 20:59.85s | 21:07.11s | 21:14.18s | 21:20.84s | 21:27.75s | 21:34.58s | 21:41.30s | 21:47.71s | 21:54.75s | 22:01.62s | 22:08.54s | 22:15.01s | 22:21.92s | 22:28.67s | 22:35.60s | 22:42.15s | 22:49.33s | 07.79s | 06.26s | 07.03s | 06.26s | 06.90s | 06.66s | 07.41s | 06.81s | 07.15s | 06.89s | 07.10s | 06.35s | 06.91s | 06.95s | 07.17s | 06.59s | 07.18s | 06.57s | 07.27s | 06.67s | 07.13s | 06.50s | 07.22s | 06.68s | 07.37s | 06.51s | 06.98s | 06.79s | 07.35s | 06.93s | 07.40s | 06.57s | 07.05s | 06.65s | 07.20s | 06.33s | 07.07s | 06.83s | 07.19s | 06.49s | 06.92s | 06.37s | 06.97s | 07.18s | 07.54s | 06.53s | 07.21s | 06.42s | 07.28s | 06.64s | 07.43s | 06.65s | 07.12s | 06.58s | 07.16s | 06.65s | 06.88s | 06.66s | 07.14s | 06.82s | 06.94s | 06.40s | 07.23s | 06.48s | 06.86s | 06.94s | 06.92s | 06.75s | 07.09s | 06.92s | 07.16s | 06.62s | 06.79s | 06.64s | 08.07s | 06.58s | 07.03s | 06.61s | 07.07s | 06.71s | 07.05s | 06.73s | 06.87s | 06.71s | 07.13s | 06.92s | 07.18s | 06.72s | 07.07s | 06.69s | 07.29s | 06.66s | 06.95s | 06.85s | 07.18s | 06.62s | 06.79s | 06.64s | 06.98s | 06.47s | 06.91s | 07.34s | 07.26s | 06.96s | 06.93s | 07.03s | 07.13s | 06.40s | 07.00s | 06.29s | 06.85s | 06.31s | 07.14s | 06.58s | 07.03s | 06.66s | 07.12s | 06.65s | 07.09s | 06.95s | 06.86s | 06.74s | 06.96s | 06.68s | 07.17s | 06.77s | 07.10s | 06.98s | 06.94s | 06.95s | 07.13s | 06.66s | 06.91s | 06.90s | 06.94s | 06.76s | 07.09s | 06.84s | 06.86s | 06.45s | 06.62s | 06.66s | 06.97s | 06.83s | 07.09s | 06.85s | 06.94s | 06.45s | 06.97s | 06.67s | 07.07s | 06.71s | 06.95s | 07.03s | 06.95s | 06.65s | 07.17s | 06.80s | 06.93s | 06.97s | 06.95s | 07.08s | 06.70s | 06.69s | 07.08s | 07.07s | 07.10s | 06.75s | 06.84s | 06.69s | 07.46s | 06.56s | 06.92s | 06.35s | 07.06s | 06.55s | 06.73s | 06.35s | 06.91s | 06.72s | 07.02s | 06.93s | 07.12s | 07.26s | 07.07s | 06.66s | 06.91s | 06.83s | 06.72s | 06.41s | 07.04s | 06.87s | 06.92s | 06.47s | 06.91s | 06.75s | 06.93s | 06.55s | 07.18s |
5 | Thorec | 23:09.90s | 1.057 | - | - | - | - | 2 years ago | 309 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | [BOT]Mirioツ | 23:12.37s | 1.059 | - | - | - | - | 2 years ago | 292 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
