+13/5
Available on server: Hardcore Parkour
Speed record by | Speed | Set on |
---|---|---|
Thorec | 927qu/s | 3 years ago |
Pos | Player | Time | Reltime | Set on | Hardcore |
---|---|---|---|---|---|
1 | Forever 1ast | 09.58s | 1.000 | 2 months ago | 438 |
1 | DeadFast | 09.58s | 1.000 | 2 months ago | 457 |
3 | ion.amino | 09.78s | 1.020 | 5 months ago | 372 |
4 | RiFo | 09.85s | 1.028 | 1 year ago | 354 |
5 | [BOT]Ferreus | 09.87s | 1.030 | 2 months ago | 356 |
6 | eof.OP3 | 09.92s | 1.035 | 4 months ago | 340 |
7 | Ryona | 10.00s | 1.043 | 2 months ago | 332 |
8 | banano [procrastinator] | 10.81s | 1.128 | 2 months ago | 255 |
9 | M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [no free health tips]:> | 10.96s | 1.144 | 5 months ago | 245 |
10 | ◀▮▶ | 13.51s | 1.410 | 11 months ago | 166 |
11 | TḣınkPad A275 72Wh battery [n... | 13.91s | 1.451 | 2 months ago | 156 |
12 | PAKISTAN | 19.74s | 2.060 | 2 months ago | 120 |
13 | ignatenkobrain | 20.48s | 2.137 | 1 year ago | 116 |
14 | 61_73_73 | 25.35s | 2.646 | 1 year ago | 107 |
15 | ay #place your ads here | 25.53s | 2.664 | 2 months ago | 102 |
16 | Dr Yes | 29.71s | 3.101 | 1 year ago | 97 |
17 | 522▮▮▮▮:happy | 41.00s | 4.279 | 7 months ago | 91 |
PAKISTAN | 12 | 19.74s |
DeadFast | 1 | 09.58s |
Forever 1ast | 1 | 09.58s ( 09.72s ) |
Ryona | 7 | 10.00s |
ay #place your ads here | 14 | 25.53s |
[BOT]Ferreus | 4 | 09.87s |
banano [procrastinator] | 6 | 10.81s |
TḣınkPad A275 72Wh battery [n... | 9 | 13.91s |
Forever 1ast | 1 | 09.72s |
eof.OP3 | 4 | 09.92s |
ion.amino | 1 | 09.78s ( 12.50s ) |
M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [no free health tips]:> | 3 | 10.96s |
522▮▮▮▮:happy | 7 | 41.00s |
◀▮▶ | 3 | 13.51s |
ignatenkobrain | 3 | 20.48s |
Dr Yes | 4 | 29.71s |
RiFo | 1 | 09.85s |
61_73_73 | 2 | 25.35s |
Juhu | 09.44s | |
sulfur | 09.52s | |
ambient | 09.61s | |
Visse.exe | 09.78s | |
[BOT]Klaspes | 09.88s | |
ecas | 09.90s | |
Silny | 10.36s | |
resist | 10.97s | |
[BOT]Mirioツ | 11.17s | |
creature of hp | 11.34s | |
psj.amnesia420(Critical Smoke)... | 11.56s | |
L1꧂ | 11.65s | |
Thorec | 11.79s | |
LoverIslinn | 11.99s | |
eof.OP3 | 12.06s | |
ion.amino | 1 | 12.50s ( 10.23s ) |
+moroszożowski #NoEstimates | 12.56s | |
Des | 12.96s | |
M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [no free health tips]:> | 13.20s | |
◀▮▶ | 13.45s | |
522▮▮▮▮:happy | 14.11s | |
Inside | 14.40s | |
SagitA* | 16.20s | |
silly dwarf | 17.10s | |
ignatenkobrain | 17.47s | |
Gouldron (pea soup enjoyer) | 18.60s | |
Finji | 32.53s | |
prof★Sensei ☕ | 40.73s |
ion.amino | 7 | 10.23s ( 12.78s ) |
Silny | 7 | 10.36s |
LoverIslinn | 13 | 11.99s |
eof.OP3 | 13 | 12.06s |
creature of hp | 9 | 11.34s ( 11.86s ) |
◀▮▶ | 17 | 13.45s |
ambient | 3 | 09.61s ( 09.63s ) |
[BOT]Klaspes | 5 | 09.88s ( 11.27s ) |
ecas | 6 | 09.90s |
522▮▮▮▮:happy | 17 | 14.11s |
Inside | 18 | 14.40s ( 17.27s ) |
[BOT]Klaspes | 7 | 11.27s |
Inside | 18 | 17.27s |
Des | 13 | 12.96s |
ion.amino | 12 | 12.78s |
Finji | 18 | 32.53s |
L1꧂ | 8 | 11.65s |
SagitA* | 13 | 16.20s |
prof★Sensei ☕ | 15 | 40.73s |
Juhu | 1 | 09.44s |
ignatenkobrain | 12 | 17.47s |
New speed record by Thorec: 927qu/s
sulfur | 1 | 09.52s |
Thorec | 7 | 11.79s |
creature of hp | 8 | 11.86s |
Gouldron (pea soup enjoyer) | 12 | 18.60s |
+moroszożowski #NoEstimates | 6 | 12.56s ( 12.93s ) |
New speed record by +moroszożowski #NoEstimates: 919qu/s
ambient | 1 | 09.63s |
Visse.exe | 2 | 09.78s |
resist | 3 | 10.97s |
[BOT]Mirioツ | 4 | 11.17s |
psj.amnesia420(Critical Smoke)... | 5 | 11.56s |
+moroszożowski #NoEstimates | 6 | 12.93s |
M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [no free health tips]:> | 7 | 13.20s |
silly dwarf | 8 | 17.10s |