Available on server: Hardcore Parkour
Speed record by | Speed | Set on |
---|---|---|
RiFo | 4953qu/s | 1 month ago |
Pos | Player | Time | Reltime | Set on | Hardcore |
---|---|---|---|---|---|
1 | RiFo | 37.08s | 0.998 | 3 weeks ago | 431 |
2 | SAUNA ENJOYER | 37.12s | 1.001 | 1 month ago | 440 |
3 | jhheight | 41.92s | 1.130 | 1 year ago | 276 |
4 | [BOT]Ferreus | 42.89s | 1.156 | 1 year ago | 256 |
5 | ion.amino | 44.78s | 1.207 | 1 year ago | 228 |
6 | khanate | 55.17s | 1.487 | 1 year ago | 167 |
7 | psychogunner | 1:04.84s | 1.748 | 9 months ago | 145 |
8 | Dr Yes | 1:06.18s | 1.784 | 10 months ago | 136 |
9 | ignatenkobrain | 1:18.43s | 2.115 | 1 year ago | 121 |
10 | banano | 1:34.62s | 2.551 | 3 weeks ago | 112 |
11 | 522▮▮▮▮:happy | 1:38.07s | 2.644 | 10 months ago | 110 |
12 | CYBERMAKS | 2:35.42s | 4.191 | 10 months ago | 101 |
13 | ◀▮▶ | 2:44.63s | 4.439 | 1 year ago | 97 |
14 | Inside | 3:56.62s | 6.381 | 10 months ago | 93 |
15 | ay #place your ads here | 4:22.79s | 7.087 | 10 months ago | 91 |
16 | prof★Sensei ☕ | 4:23.82s | 7.114 | 2 months ago | 90 |
RiFo | 1 | 37.08s ( 37.93s ) |
banano | 10 | 1:34.62s |
SAUNA ENJOYER | 1 | 37.12s ( 38.09s ) |
SAUNA ENJOYER | 2 | 38.09s |
New speed record by RiFo: 4953qu/s
New speed record by RiFo: 4856qu/s
RiFo | 1 | 37.93s ( 38.33s ) |
New speed record by RiFo: 4796qu/s
RiFo | 1 | 38.33s ( 39.91s ) |
prof★Sensei ☕ | 14 | 4:23.82s |
psychogunner | 6 | 1:04.84s |
Inside | 11 | 3:56.62s |
Dr Yes | 6 | 1:06.18s |
ay #place your ads here | 11 | 4:22.79s |
522▮▮▮▮:happy | 7 | 1:38.07s |
CYBERMAKS | 7 | 2:35.42s |
◀▮▶ | 7 | 2:44.63s |
[BOT]Ferreus | 3 | 42.89s |
ignatenkobrain | 5 | 1:18.43s ( 1:48.05s ) |
ignatenkobrain | 5 | 1:48.05s |
New speed record by RiFo: 4753qu/s
RiFo | 1 | 39.91s ( 43.34s ) |
New speed record by jhheight: 4703qu/s
jhheight | 1 | 41.92s |
RiFo | 2 | 43.34s |
ion.amino | 3 | 44.78s ( 54.41s ) |
khanate | 4 | 55.17s ( 1:02.73s ) |
ion.amino | 1 | 54.41s ( 1:04.62s ) |
New speed record by ion.amino: 4197qu/s
khanate | 1 | 1:02.73s |
ion.amino | 2 | 1:04.62s |