-4/3
Available on server: Relaxed Running
Speed record by | Speed | Set on |
---|---|---|
alu | 1060qu/s | 6 months ago |
Pos | Player | Time | Reltime | Set on | Relaxed |
---|---|---|---|---|---|
1 | Shirosaki | 12.13s | 0.997 | 4 months ago | 1105 |
2 | Forever 1ast | 12.16s | 1.002 | 1 year ago | 1090 |
3 | uchi:> | 12.24s | 1.009 | 5 months ago | 1067 |
4 | [BOT]Klaspes | 12.32s | 1.015 | 2 years ago | 1037 |
5 | [BOT]Ferreus | 12.33s | 1.016 | 5 months ago | 1031 |
6 | тугосеря3000 | 12.40s | 1.022 | 10 months ago | 997 |
7 | psj.amnesia420(Critical Smoke)... | 12.45s | 1.026 | 1 year ago | 973 |
8 | psj.enko🌌 | 12.46s | 1.027 | 1 year ago | 968 |
9 | eof.OP3 | 12.51s | 1.031 | 2 years ago | 941 |
10 | Gouldron (pea soup enjoyer) | 12.53s | 1.032 | 5 months ago | 934 |
11 | sulfur | 12.55s | 1.034 | 2 years ago | 874 |
12 | alu | 12.77s | 1.052 | 6 months ago | 793 |
12 | Chizra | 12.77s | 1.052 | 5 months ago | 793 |
14 | SLUT.MxCraven | 12.91s | 1.064 | 5 months ago | 714 |
15 | rogue. | 13.05s | 1.075 | 2 years ago | 665 |
16 | sjn.todimus | 13.08s | 1.078 | 2 years ago | 658 |
17 | ◀▮▶ | 13.23s | 1.090 | 4 months ago | 613 |
18 | ion.amino | 13.25s | 1.092 | 2 years ago | 605 |
19 | Juhu | 13.33s | 1.098 | 10 months ago | 577 |
20 | Tommy*''' | 13.34s | 1.099 | 2 months ago | 576 |
21 | xt4zy | 13.50s | 1.112 | 1 year ago | 534 |
22 | [BOT]Grunt | 13.58s | 1.119 | 5 months ago | 517 |
22 | speciaL1^ | 13.58s | 1.119 | 2 years ago | 516 |
24 | Paul | 13.59s | 1.120 | 2 years ago | 514 |
25 | malice [No chat] | 13.64s | 1.124 | 1 year ago | 504 |
26 | banano [procrastinator] | 13.85s | 1.141 | 4 months ago | 465 |
27 | TḣınkPad A275 72Wh battery [l... | 14.02s | 1.155 | 5 months ago | 438 |
28 | Radio | 14.10s | 1.162 | 1 month ago | 426 |
29 | infinity | 14.30s | 1.178 | 10 months ago | 399 |
29 | 522▮▮▮▮:happy | 14.30s | 1.178 | 4 months ago | 399 |
31 | jhheight | 14.50s | 1.195 | 1 year ago | 375 |
32 | plaza | 14.53s | 1.197 | 10 months ago | 372 |
33 | petr0s🚀7W | 14.59s | 1.202 | 5 months ago | 367 |
34 | [BOT]Mirioツ | 14.87s | 1.225 | 1 year ago | 328 |
35 | Mario Bianchi ❈❈❈ | 14.93s | 1.230 | 1 month ago | 324 |
36 | ay #place your ads here | 14.99s | 1.235 | 4 months ago | 319 |
37 | ▮▮▮ | 15.21s | 1.253 | 6 months ago | 304 |
38 | Thorec | 15.28s | 1.259 | 1 year ago | 299 |
39 | prof★Sensei ☕ | 15.32s | 1.262 | 2 months ago | 297 |
40 | aurix.lzr [no config] | 16.02s | 1.320 | 2 years ago | 262 |
41 | Weedlord Bonerhitler | 16.86s | 1.389 | 1 month ago | 231 |
42 | azrus | 17.53s | 1.445 | 1 year ago | 214 |
43 | now | 19.84s | 1.635 | 2 years ago | 179 |
44 | Dr Yes | 20.60s | 1.698 | 5 months ago | 171 |
45 | wdjzr:> | 23.29s | 1.920 | 10 months ago | 153 |
Mario Bianchi ❈❈❈ | 35 | 14.93s |
Radio | 28 | 14.10s ( 14.67s ) |
Weedlord Bonerhitler | 40 | 16.86s |
Tommy*''' | 20 | 13.34s |
prof★Sensei ☕ | 38 | 15.32s ( 15.58s ) |
Shirosaki | 1 | 12.13s ( 12.18s ) |
◀▮▶ | 17 | 13.23s ( 13.74s ) |
banano [procrastinator] | 25 | 13.85s |
ay #place your ads here | 34 | 14.99s ( 16.24s ) |
522▮▮▮▮:happy | 26 | 14.30s |
ay #place your ads here | 37 | 16.24s |
Shirosaki | 2 | 12.18s |
Chizra | 12 | 12.77s ( 13.13s ) |
[BOT]Grunt | 20 | 13.58s ( 14.08s ) |
petr0s🚀7W | 29 | 14.59s |
prof★Sensei ☕ | 34 | 15.58s |
uchi:> | 2 | 12.24s |
[BOT]Ferreus | 4 | 12.33s |
Gouldron (pea soup enjoyer) | 9 | 12.53s |
SLUT.MxCraven | 12 | 12.91s ( 16.97s ) |
TḣınkPad A275 72Wh battery [l... | 23 | 14.02s |
Dr Yes | 35 | 20.60s |
New speed record by alu: 1060qu/s
alu | 8 | 12.77s |
Chizra | 11 | 13.13s |
▮▮▮ | 25 | 15.21s |
Juhu | 11 | 13.33s |
plaza | 20 | 14.53s |
SLUT.MxCraven | 25 | 16.97s |
infinity | 17 | 14.30s |
Radio | 19 | 14.67s ( 15.91s ) |
wdjzr:> | 25 | 23.29s |
тугосеря3000 | 3 | 12.40s |
jhheight | 16 | 14.50s |
Forever 1ast | 1 | 12.16s |
azrus | 19 | 17.53s |
Radio | 17 | 15.91s |
[BOT]Mirioツ | 15 | 14.87s |
xt4zy | 9 | 13.50s |
psj.amnesia420(Critical Smoke)... | 2 | 12.45s ( 12.49s ) |
psj.enko🌌 | 3 | 12.46s |
malice [No chat] | 11 | 13.64s |
Thorec | 14 | 15.28s |
sjn.todimus | 6 | 13.08s |
aurix.lzr [no config] | 12 | 16.02s |
psj.amnesia420(Critical Smoke)... | 2 | 12.49s ( 12.54s ) |
eof.OP3 | 3 | 12.51s ( 12.52s ) |
speciaL1^ | 7 | 13.58s ( 14.94s ) |
◀▮▶ | 9 | 13.74s |
[BOT]Klaspes | 1 | 12.32s ( 12.83s ) |
psj.amnesia420(Critical Smoke)... | 3 | 12.54s ( 12.82s ) |
psj.amnesia420(Critical Smoke)... | 3 | 12.82s |
New speed record by sulfur: 1050qu/s
eof.OP3 | 1 | 12.52s ( 12.64s ) |
sulfur | 2 | 12.55s |
speciaL1^ | 8 | 14.94s |
New speed record by eof.OP3: 1043qu/s
eof.OP3 | 1 | 12.64s |
[BOT]Klaspes | 2 | 12.83s |
ion.amino | 4 | 13.25s |
Paul | 2 | 13.59s |
New speed record by rogue.: 1040qu/s
rogue. | 1 | 13.05s |
[BOT]Grunt | 2 | 14.08s |
now | 3 | 19.84s |