


Available on server: Hardcore Parkour
| Speed record by | Speed | Set on |
|---|---|---|
| 522▮▮▮▮:happy [it/its] | 1688qu/s | 2 years ago |
| Pos | Player | Time | Reltime | Set on | Hardcore |
|---|---|---|---|---|---|
| 1 | Termuinator | 3:43.92s | 0.987 | 2 years ago | 478 |
| 2 | wash up of hp | 3:46.79s | 1.012 | 2 years ago | 399 |
| 3 | khanate | 6:05.97s | 1.634 | 2 years ago | 155 |
| 4 | ion.amino | 7:23.63s | 1.981 | 2 years ago | 136 |
| 5 | Mixanik | 8:00.48s | 2.145 | 2 months ago | 131 |
| 6 | Juhu | 14:11.18s | 3.801 | 1 year ago | 112 |
| 7 | [BOT]Ferreus [no brain] | 14:29.46s | 3.882 | 2 years ago | 111 |
| 8 | M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [New Gaza?]:> | 18:20.79s | 4.915 | 1 year ago | 108 |
| 9 | Gouldron (pea soup enjoyer) | 22:27.11s | 6.016 | 2 years ago | 104 |
| 10 | banano | 41:24.57s | 11.095 | 1 year ago | 99 |
| 11 | Tu. | 52:31.92s | 14.076 | 1 year ago | 98 |
| 12 | 522▮▮▮▮:happy [it/its] | 54:02.17s | 14.479 | 1 year ago | 97 |
| Mixanik | 5 | 8:00.48s |
| Tu. | 10 | 52:31.92s |
| Juhu | 5 | 14:11.18s |
| M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [New Gaza?]:> | 7 | 18:20.79s |
| banano | 7 | 41:24.57s |
| 522▮▮▮▮:happy [it/its] | 8 | 54:02.17s |
| Termuinator | 1 | 3:43.92s |
| wash up of hp | 1 | 3:46.79s ( 4:05.24s ) |
| [BOT]Ferreus [no brain] | 4 | 14:29.46s |
| ion.amino | 3 | 7:23.63s |
| khanate | 2 | 6:05.97s |
| wash up of hp | 1 | 4:05.24s ( 3:44.12s ) |
| khanate | 5:54.63s | |
| ion.amino | 7:17.26s | |
| Gouldron (pea soup enjoyer) | 2 | 22:27.11s |
| gloom ◢▲◣ | 22:28.82s | |
| [BOT]Ferreus [no brain] | 22:36.79s | |
| ★amnesia420(Killah☠Shmoke) | 40:40.08s |
| [BOT]Ferreus [no brain] | 5 | 22:36.79s |
| khanate | 2 | 5:54.63s ( 7:46.24s ) |
| ion.amino | 3 | 7:17.26s ( 22:56.13s ) |
| gloom ◢▲◣ | 4 | 22:28.82s |
| ★amnesia420(Killah☠Shmoke) | 5 | 40:40.08s |
| khanate | 2 | 7:46.24s |
| ion.amino | 2 | 22:56.13s |
New speed record by 522▮▮▮▮:happy [it/its]: 1688qu/s
| wash up of hp | 1 | 3:44.12s ( 4:57.20s ) |
| wash up of hp | 1 | 4:57.20s ( 6:23.25s ) |
| wash up of hp | 1 | 6:23.25s ( 36.79s ) |
| ion.amino | 33.90s | |
| wash up of hp | 1 | 36.79s |
| streyt | 1:34.42s | |
| khanate | 2:05.85s |
New speed record by ion.amino: 1605qu/s
| ion.amino | 1 | 33.90s |
| streyt | 2 | 1:34.42s |
New speed record by khanate: 1580qu/s
| khanate | 1 | 2:05.85s |