+1/2
Available on server: Hardcore Parkour
Speed record by | Speed | Set on |
---|---|---|
[BOT]Grunt | 917qu/s | 3 years ago |
Pos | Player | Time | Reltime | Set on | Hardcore |
---|---|---|---|---|---|
1 | [BOT]Klaspes | 5:24.18s | 0.663 | 1 year ago | 464 |
2 | [BOT]Mirioツ | 8:08.62s | 1.507 | 1 year ago | 161 |
3 | 522▮▮▮▮:happy | 11:20.95s | 2.100 | 5 months ago | 130 |
4 | banano [procrastinator] | 12:52.94s | 2.384 | 4 months ago | 123 |
5 | Tu. | 13:51.33s | 2.564 | 4 months ago | 120 |
6 | ion.amino | 14:52.27s | 2.752 | 1 year ago | 116 |
7 | DEBANNER | 19:07.67s | 3.540 | 5 months ago | 111 |
8 | w§w sjn.todimus | 42:12.75s | 7.812 | 1 year ago | 98 |
9 | kqz [a munch] | 51:59.48s | 9.622 | 1 year ago | 94 |
Tu. | 5 | 13:51.33s |
banano [procrastinator] | 4 | 12:52.94s |
522▮▮▮▮:happy | 3 | 11:20.95s |
DEBANNER | 5 | 19:07.67s |
ion.amino | 3 | 14:52.27s |
kqz [a munch] | 4 | 51:59.48s |
[BOT]Klaspes | 1 | 5:24.18s |
w§w sjn.todimus | 3 | 42:12.75s |
[BOT]Klaspes | 4:50.42s | |
Juhu | 5:45.49s | |
LoverRainbowShadow | 5:54.68s | |
amber☥naut | 6:12.54s | |
ecas | 6:23.55s | |
watf?nope | 6:41.42s | |
K⚙tangєns!☢👽⚡⚡ | 7:07.02s | |
creature of hp | 7:42.95s | |
[BOT]Mirioツ | 1 | 8:08.62s ( 4:55.31s ) |
-jıo|n|aıh< | 8:14.42s | |
M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [no free health tips]:> | 9:45.11s | |
ignatenkobrain | 11:29.93s | |
[BOT]Grunt | 15:07.36s | |
malice [No chat] | 17:27.50s | |
Visse.exe | 17:52.75s | |
+moroszożowski #NoEstimates | 26:10.70s | |
522▮▮▮▮:happy | 28:57.71s | |
◣vr4m◥ | 32:17.80s | |
ion.amino | 51:23.15s |
[BOT]Klaspes | 1 | 4:50.42s ( 4:55.73s ) |
ecas | 6 | 6:23.55s |
Juhu | 3 | 5:45.49s ( 7:27.10s ) |
ion.amino | 18 | 51:23.15s |
ignatenkobrain | 11 | 11:29.93s |
New speed record by [BOT]Grunt: 917qu/s
[BOT]Klaspes | 2 | 4:55.73s ( 4:58.41s ) |
[BOT]Mirioツ | 1 | 4:55.31s ( 5:38.88s ) |
watf?nope | 5 | 6:41.42s ( 7:29.77s ) |
-jıo|n|aıh< | 9 | 8:14.42s ( 10:11.80s ) |
+moroszożowski #NoEstimates | 14 | 26:10.70s |
LoverRainbowShadow | 3 | 5:54.68s ( 11:50.73s ) |
watf?nope | 6 | 7:29.77s ( 16:50.69s ) |
Juhu | 5 | 7:27.10s ( 35:08.80s ) |
watf?nope | 10 | 16:50.69s ( 19:44.00s ) |
M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [no free health tips]:> | 6 | 9:45.11s ( 13:30.09s ) |
M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [no free health tips]:> | 8 | 13:30.09s ( 27:22.63s ) |
watf?nope | 11 | 19:44.00s |
M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [no free health tips]:> | 12 | 27:22.63s |
◣vr4m◥ | 14 | 32:17.80s |
-jıo|n|aıh< | 6 | 10:11.80s ( 17:19.36s ) |
creature of hp | 5 | 7:42.95s |
amber☥naut | 3 | 6:12.54s ( 7:31.02s ) |
K⚙tangєns!☢👽⚡⚡ | 3 | 7:07.02s ( 8:13.83s ) |
[BOT]Klaspes | 1 | 4:58.41s ( 5:18.88s ) |
Juhu | 11 | 35:08.80s |
[BOT]Klaspes | 1 | 5:18.88s ( 5:33.86s ) |
[BOT]Grunt | 6 | 15:07.36s ( 28:52.10s ) |
[BOT]Mirioツ | 2 | 5:38.88s ( 5:43.80s ) |
[BOT]Klaspes | 1 | 5:33.86s ( 6:20.51s ) |
amber☥naut | 3 | 7:31.02s |
LoverRainbowShadow | 5 | 11:50.73s |
-jıo|n|aıh< | 6 | 17:19.36s ( 28:32.55s ) |
K⚙tangєns!☢👽⚡⚡ | 3 | 8:13.83s ( 18:28.29s ) |
[BOT]Mirioツ | 1 | 5:43.80s ( 6:30.65s ) |
[BOT]Klaspes | 1 | 6:20.51s ( 9:53.26s ) |
[BOT]Grunt | 7 | 28:52.10s |
-jıo|n|aıh< | 6 | 28:32.55s |
[BOT]Mirioツ | 1 | 6:30.65s |
K⚙tangєns!☢👽⚡⚡ | 5 | 18:28.29s |
New speed record by [BOT]Mirioツ: 911qu/s
[BOT]Klaspes | 1 | 9:53.26s |
malice [No chat] | 2 | 17:27.50s |
Visse.exe | 3 | 17:52.75s |
522▮▮▮▮:happy | 4 | 28:57.71s |