Available on server: Relaxed Running
Speed record by | Speed | Set on |
---|---|---|
o_O Shynx | 2268qu/s | 3 months ago |
Pos | Player | Time | Reltime | Set on | Relaxed |
---|---|---|---|---|---|
1 | jhheight | 28.45s | 0.981 | 4 months ago | 933 |
2 | o_O Shynx | 29.00s | 1.019 | 3 months ago | 869 |
3 | Asdew | 29.63s | 1.041 | 3 months ago | 771 |
3 | woah:> | 29.63s | 1.041 | 3 months ago | 771 |
5 | uchi:> | 30.15s | 1.059 | 3 months ago | 688 |
6 | 👽 Kablaaa | 30.21s | 1.061 | 4 months ago | 680 |
7 | ᛚᛁᚴᚠᛅᚱᛑ | 30.56s | 1.074 | 2 days ago | 630 |
8 | Tu. | 30.77s | 1.081 | 4 months ago | 603 |
9 | malice [No chat] | 30.91s | 1.086 | 4 months ago | 585 |
10 | wdjzr:> | 31.56s | 1.109 | 1 month ago | 516 |
11 | Ryona | 32.08s | 1.127 | 4 months ago | 470 |
12 | infinity | 32.30s | 1.135 | 2 days ago | 456 |
13 | SAUNA ENJOYER | 32.41s | 1.139 | 3 months ago | 444 |
14 | Des | 32.80s | 1.152 | 2 days ago | 421 |
15 | azrus | 32.83s | 1.153 | 3 months ago | 419 |
16 | Radio | 32.94s | 1.157 | 4 months ago | 413 |
17 | Chizra | 33.81s | 1.188 | 3 months ago | 368 |
18 | L1꧂ | 35.04s | 1.231 | 4 months ago | 321 |
19 | wınd | 35.20s | 1.237 | 4 months ago | 316 |
20 | ay #place your ads here | 35.63s | 1.252 | 1 month ago | 303 |
21 | M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [no free health tips]:> | 35.71s | 1.255 | 3 months ago | 300 |
22 | ॱ | 36.35s | 1.277 | 1 month ago | 284 |
23 | lumpp▼ | 36.82s | 1.294 | 2 days ago | 274 |
24 | TḣınkPad A275 72Wh battery [n... | 38.09s | 1.338 | 1 month ago | 250 |
25 | [human] saikawa riko | 38.15s | 1.340 | 4 months ago | 250 |
26 | ◀▮▶ | 38.25s | 1.344 | 4 months ago | 248 |
27 | Dr Yes | 38.56s | 1.355 | 1 month ago | 243 |
28 | AriosJentu | 40.72s | 1.431 | 4 months ago | 217 |
29 | oriy | 46.83s | 1.646 | 3 months ago | 176 |
30 | 10_days_till_xmas | 50.03s | 1.758 | 1 month ago | 164 |
31 | FERLY | 1:08.69s | 2.414 | 1 month ago | 131 |
32 | dd | 4:27.83s | 9.414 | 3 months ago | 101 |
ᛚᛁᚴᚠᛅᚱᛑ | 7 | 30.56s |
infinity | 12 | 32.30s |
Des | 14 | 32.80s |
lumpp▼ | 23 | 36.82s ( 37.68s ) |
wdjzr:> | 9 | 31.56s |
TḣınkPad A275 72Wh battery [n... | 21 | 38.09s |
ay #place your ads here | 16 | 35.63s |
10_days_till_xmas | 25 | 50.03s |
ॱ | 17 | 36.35s ( 40.47s ) |
Dr Yes | 21 | 38.56s |
FERLY | 24 | 1:08.69s |
New speed record by o_O Shynx: 2268qu/s
o_O Shynx | 2 | 29.00s |
woah:> | 3 | 29.63s |
Asdew | 3 | 29.63s |
uchi:> | 5 | 30.15s |
SAUNA ENJOYER | 10 | 32.41s |
azrus | 11 | 32.83s |
Chizra | 13 | 33.81s |
M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [no free health tips]:> | 16 | 35.71s |
oriy | 22 | 46.83s |
dd | 23 | 4:27.83s |
👽 Kablaaa | 2 | 30.21s |
Ryona | 5 | 32.08s |
Tu. | 2 | 30.77s ( 31.05s ) |
L1꧂ | 5 | 35.04s |
ॱ | 10 | 40.47s |
New speed record by malice [No chat]: 2125qu/s
malice [No chat] | 2 | 30.91s |
wınd | 5 | 35.20s |
New speed record by jhheight: 2120qu/s
jhheight | 1 | 28.45s |
Radio | 3 | 32.94s |
lumpp▼ | 4 | 37.68s |
[human] saikawa riko | 5 | 38.15s |
New speed record by Tu.: 2076qu/s
Tu. | 1 | 31.05s |
◀▮▶ | 2 | 38.25s |
AriosJentu | 3 | 40.72s |