+7/5
Available on server: Hardcore Parkour
Speed record by | Speed | Set on |
---|---|---|
-jıo|n|aıh< | 1008qu/s | 5 days ago |
Pos | Player | Time | Reltime | Set on | Hardcore |
---|---|---|---|---|---|
1 | Small strafe in my pants | 57.28s | 0.935 | 3 months ago | 538 |
2 | тугосеря3000 | 1:01.20s | 1.068 | 1 year ago | 350 |
3 | malice [No chat] | 1:01.36s | 1.071 | 3 months ago | 340 |
4 | eof.OP3 | 1:02.94s | 1.098 | 3 months ago | 305 |
5 | ion.amino | 1:04.07s | 1.118 | 1 year ago | 285 |
6 | Ryona | 1:05.99s | 1.152 | 3 months ago | 264 |
7 | L1꧂ | 1:07.37s | 1.176 | 5 days ago | 241 |
8 | [BOT]Mirioツ | 1:08.10s | 1.188 | 1 year ago | 218 |
9 | plaza | 1:08.84s | 1.201 | 5 months ago | 211 |
10 | Tu. | 1:13.94s | 1.290 | 5 days ago | 185 |
11 | 522▮▮▮▮:happy | 1:15.26s | 1.313 | 6 months ago | 177 |
12 | Thorec | 1:15.91s | 1.325 | 1 year ago | 171 |
13 | PAKISTAN | 1:16.36s | 1.333 | 1 month ago | 168 |
14 | Radio | 1:16.69s | 1.338 | 1 year ago | 160 |
15 | +moroszożowski #NoEstimates | 1:19.23s | 1.383 | 1 year ago | 149 |
16 | Inside | 1:19.80s | 1.393 | 7 months ago | 146 |
17 | ignatenkobrain | 1:20.81s | 1.410 | 1 year ago | 141 |
18 | ◥☠◤ | 1:24.59s | 1.476 | 5 days ago | 132 |
19 | TḣınkPad A275 72Wh battery [n... | 1:25.13s | 1.486 | 5 days ago | 125 |
20 | I´m not sure about my nick | 1:27.52s | 1.527 | 1 year ago | 119 |
21 | ay #place your ads here | 1:33.09s | 1.625 | 1 month ago | 110 |
22 | Dr Yes | 1:36.84s | 1.690 | 3 months ago | 106 |
23 | wdjzr:> | 1:40.22s | 1.749 | 3 months ago | 101 |
24 | 😎THC😎 Kozz-→🚀 vq3 pls 😭 | 1:54.13s | 1.992 | 5 days ago | 95 |
25 | CYBERMAKS | 1:55.57s | 2.017 | 6 months ago | 91 |
26 | MojKurac | 1:56.65s | 2.036 | 1 year ago | 88 |
27 | prof★Sensei ☕ | 1:56.88s | 2.040 | 1 year ago | 85 |
28 | MAX🚀 | 2:08.60s | 2.245 | 1 month ago | 82 |
29 | [human] saikawa riko | 2:14.16s | 2.342 | 7 months ago | 78 |
30 | wınd | 2:16.91s | 2.390 | 1 year ago | 76 |
31 | RUUM | 2:51.75s | 2.998 | 6 months ago | 72 |
32 | ThelopVX | 1:02:19.80s | 65.289 | 1 year ago | 65 |
L1꧂ | 7 | 1:07.37s ( 1:13.92s ) |
😎THC😎 Kozz-→🚀 vq3 pls 😭 | 24 | 1:54.13s |
New speed record by -jıo|n|aıh<: 1008qu/s
L1꧂ | 9 | 1:13.92s |
Tu. | 10 | 1:13.94s ( 1:14.57s ) |
◥☠◤ | 18 | 1:24.59s |
TḣınkPad A275 72Wh battery [n... | 19 | 1:25.13s |
ay #place your ads here | 18 | 1:33.09s |
MAX🚀 | 24 | 2:08.60s |
PAKISTAN | 12 | 1:16.36s |
wdjzr:> | 18 | 1:40.22s |
Small strafe in my pants | 1 | 57.28s ( 1:02.04s ) |
Ryona | 6 | 1:05.99s |
Dr Yes | 17 | 1:36.84s ( 1:52.00s ) |
Small strafe in my pants | 3 | 1:02.04s |
eof.OP3 | 4 | 1:02.94s ( 1:10.38s ) |
malice [No chat] | 2 | 1:01.36s ( 1:03.41s ) |
plaza | 5 | 1:08.84s ( 1:10.19s ) |
Tu. | 7 | 1:14.57s |
RUUM | 20 | 2:51.75s ( 3:09.35s ) |
522▮▮▮▮:happy | 7 | 1:15.26s |
CYBERMAKS | 15 | 1:55.57s ( 2:03.80s ) |
CYBERMAKS | 16 | 2:03.80s |
New speed record by malice [No chat]: 980qu/s
malice [No chat] | 2 | 1:03.41s ( 1:03.87s ) |
Inside | 10 | 1:19.80s |
[human] saikawa riko | 16 | 2:14.16s |
RUUM | 18 | 3:09.35s |
prof★Sensei ☕ | 14 | 1:56.88s |
plaza | 5 | 1:10.19s ( 1:12.53s ) |
ignatenkobrain | 10 | 1:20.81s ( 1:27.24s ) |
MojKurac | 13 | 1:56.65s |
wınd | 14 | 2:16.91s |
Thorec | 7 | 1:15.91s |
ignatenkobrain | 10 | 1:27.24s |
eof.OP3 | 5 | 1:10.38s |
ThelopVX | 11 | 1:02:19.80s |
New speed record by тугосеря3000: 969qu/s
тугосеря3000 | 1 | 1:01.20s ( 1:07.39s ) |
тугосеря3000 | 3 | 1:07.39s |
malice [No chat] | 1 | 1:03.87s |
+moroszożowski #NoEstimates | 6 | 1:19.23s |
I´m not sure about my nick | 5 | 1:27.52s |
Dr Yes | 5 | 1:52.00s |
ion.amino | 1 | 1:04.07s ( 1:15.55s ) |
plaza | 3 | 1:12.53s |
Radio | 4 | 1:16.69s |
ion.amino | 2 | 1:15.55s |
fjonkie | 1:04.17s | |
ELYHW | 1:04.88s | |
sulfur | 1:06.71s | |
+moroszożowski #NoEstimates | 1:07.84s | |
[BOT]Mirioツ | 1 | 1:08.10s ( 1:10.95s ) |
creature of hp | 1:08.27s | |
malice [No chat] | 1:09.25s | |
AKIMOLY | 1:09.32s | |
ambient | 1:09.38s | |
Käsebrot | 1:10.52s | |
Gouldron [pea soup enjoyer] | 1:10.61s | |
Visse.exe | 1:12.06s | |
Vert | 1:12.60s | |
L1꧂ | 1:13.09s | |
Thorec | 1:13.47s | |
K⚙tangєns!☢👽⚡⚡ | 1:15.15s | |
ion.amino | 1:16.95s | |
◀▮▶ | 1:17.16s | |
Juhu | 1:17.45s | |
silly dwarf | 1:21.18s | |
◢ZeeM◣ | 1:21.48s | |
eof.OP3 | 1:21.82s | |
ignatenkobrain | 1:22.10s | |
prof★Sensei ☕ | 1:23.29s | |
M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [no free health tips]:> | 1:24.66s | |
◥☠◤ | 1:25.72s | |
aurix.lzr [no config] | 1:34.19s | |
KseandI | 1:36.99s | |
DG | 1:38.87s | |
Inside | 1:41.49s | |
psychogunner | 1:41.63s | |
SagitA* | 1:44.55s | |
banano [procrastinator] | 1:46.63s | |
TolyProg | 1:47.62s | |
infinity | 2:03.73s | |
bhnjihnuihnuiohnu | 2:11.82s | |
Seb😘 | 2:25.70s | |
KVNNePhEnTeS | 2:39.75s | |
Winssssalot | 2:56.49s | |
Jar-El | 3:03.38s | |
◥A Random Casual◤ | 3:27.88s | |
Mogg | 3:28.88s | |
@RealIdle | 3:32.82s | |
SpidersCunt | 6:14.02s |
psychogunner | 31 | 1:41.63s |
SpidersCunt | 44 | 6:14.02s |
prof★Sensei ☕ | 24 | 1:23.29s ( 1:24.77s ) |
◀▮▶ | 18 | 1:17.16s |
bhnjihnuihnuiohnu | 34 | 2:11.82s |
aurix.lzr [no config] | 26 | 1:34.19s |
ELYHW | 2 | 1:04.88s ( 1:09.00s ) |
KVNNePhEnTeS | 34 | 2:39.75s |
AKIMOLY | 7 | 1:09.32s ( 1:10.82s ) |
ELYHW | 5 | 1:09.00s |
malice [No chat] | 6 | 1:09.25s ( 1:11.68s ) |
SagitA* | 29 | 1:44.55s ( 2:35.63s ) |
AKIMOLY | 8 | 1:10.82s ( 1:12.35s ) |
SagitA* | 32 | 2:35.63s |
Thorec | 14 | 1:13.47s |
ignatenkobrain | 20 | 1:22.10s ( 1:27.90s ) |
DG | 25 | 1:38.87s |
Käsebrot | 6 | 1:10.52s ( 1:15.41s ) |
Käsebrot | 14 | 1:15.41s |
ion.amino | 15 | 1:16.95s |
Inside | 23 | 1:41.49s |
M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [no free health tips]:> | 18 | 1:24.66s ( 1:30.98s ) |
Juhu | 14 | 1:17.45s |
fjonkie | 1 | 1:04.17s ( 1:12.43s ) |
KseandI | 21 | 1:36.99s |
Gouldron [pea soup enjoyer] | 5 | 1:10.61s |
fjonkie | 10 | 1:12.43s |
L1꧂ | 12 | 1:13.09s ( 1:14.99s ) |
Jar-El | 24 | 3:03.38s |
+moroszożowski #NoEstimates | 2 | 1:07.84s ( 2:23.52s ) |
ambient | 4 | 1:09.38s ( 1:10.85s ) |
AKIMOLY | 8 | 1:12.35s |
Vert | 9 | 1:12.60s |
L1꧂ | 10 | 1:14.99s ( 1:22.63s ) |
silly dwarf | 12 | 1:21.18s |
prof★Sensei ☕ | 15 | 1:24.77s |
ignatenkobrain | 17 | 1:27.90s |
M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [no free health tips]:> | 18 | 1:30.98s |
Winssssalot | 23 | 2:56.49s |
infinity | 14 | 2:03.73s |
ambient | 3 | 1:10.85s |
◢ZeeM◣ | 8 | 1:21.48s |
L1꧂ | 10 | 1:22.63s |
Seb😘 | 15 | 2:25.70s |
◥A Random Casual◤ | 12 | 3:27.88s |
malice [No chat] | 4 | 1:11.68s |
eof.OP3 | 7 | 1:21.82s |
banano [procrastinator] | 9 | 1:46.63s |
Mogg | 12 | 3:28.88s |
◥☠◤ | 6 | 1:25.72s |
New speed record by sulfur: 968qu/s
sulfur | 1 | 1:06.71s |
New speed record by creature of hp: 919qu/s
creature of hp | 1 | 1:08.27s |
K⚙tangєns!☢👽⚡⚡ | 3 | 1:15.15s ( 1:29.57s ) |
TolyProg | 4 | 1:47.62s |
New speed record by [BOT]Mirioツ: 892qu/s
[BOT]Mirioツ | 1 | 1:10.95s |
K⚙tangєns!☢👽⚡⚡ | 2 | 1:29.57s |
New speed record by Visse.exe: 854qu/s
Visse.exe | 1 | 1:12.06s |