-5/3
Available on server: Hardcore Parkour
Speed record by | Speed | Set on |
---|---|---|
<acc/phaze | 3639qu/s | 1 month ago |
Pos | Player | Time | Reltime | Set on | Hardcore |
---|---|---|---|---|---|
1 | <acc/phaze | 18.71s | 0.978 | 1 month ago | 626 |
2 | <acc/RiFo | 19.12s | 1.021 | 2 months ago | 499 |
3 | Shirosaki | 19.19s | 1.025 | 2 months ago | 483 |
4 | тугосеря3000 | 20.45s | 1.092 | 11 months ago | 367 |
5 | eof.OP3 | 20.86s | 1.114 | 1 month ago | 335 |
6 | AKIMOLY | 21.86s | 1.168 | 8 months ago | 285 |
7 | [BOT]Ferreus | 22.69s | 1.212 | 1 year ago | 256 |
8 | amber☥naut | 22.72s | 1.214 | 4 months ago | 252 |
9 | xt4zy | 22.74s | 1.215 | 1 year ago | 249 |
10 | night | 22.79s | 1.218 | 4 years ago | 230 |
11 | banano [procrastinator] | 22.92s | 1.225 | 1 month ago | 227 |
12 | jhheight | 22.98s | 1.228 | 9 months ago | 222 |
13 | ion.amino | 23.09s | 1.234 | 1 year ago | 218 |
14 | sulfur | 23.39s | 1.250 | 3 years ago | 212 |
15 | [S]Komier | 23.46s | 1.253 | 4 years ago | 209 |
16 | Paul | 24.38s | 1.303 | 2 years ago | 195 |
17 | [BOT]Klaspes | 24.55s | 1.312 | 2 years ago | 186 |
18 | 2B4DF | 24.71s | 1.320 | 4 years ago | 183 |
19 | Thorec | 24.96s | 1.334 | 2 years ago | 171 |
20 | Visse.exe | 24.97s | 1.334 | 5 years ago | 168 |
21 | Curse Starwind | 25.52s | 1.363 | 5 years ago | 164 |
22 | ELYHW | 25.55s | 1.365 | 5 years ago | 158 |
23 | [BOT]Mirioツ | 25.76s | 1.376 | 4 years ago | 153 |
23 | Vоki.DTG | 25.76s | 1.376 | 5 years ago | 153 |
25 | strafe harder | 25.82s | 1.380 | 4 years ago | 145 |
26 | Käsebrot | 26.17s | 1.398 | 2 years ago | 138 |
27 | LoverAnakin | 26.40s | 1.411 | 4 years ago | 134 |
28 | ◥☠◤ | 26.48s | 1.415 | 4 years ago | 133 |
29 | DarkEngineer | 26.55s | 1.419 | 3 years ago | 126 |
30 | creature of hp | 26.57s | 1.420 | 3 years ago | 119 |
31 | [BOT]SeeK-y | 26.62s | 1.422 | 4 years ago | 119 |
32 | player | 26.63s | 1.423 | 4 years ago | 117 |
33 | +moroszożowski #NoEstimates | 26.73s | 1.428 | 4 years ago | 111 |
34 | Jesus Christ | 26.87s | 1.436 | 4 years ago | 110 |
35 | Modester | 27.54s | 1.471 | 3 years ago | 103 |
36 | L1꧂ | 28.36s | 1.515 | 3 years ago | 101 |
37 | 522▮▮▮▮:happy | 28.57s | 1.526 | 4 months ago | 99 |
38 | fjonkie | 28.70s | 1.533 | 3 years ago | 99 |
39 | butter | 28.94s | 1.546 | 4 years ago | 96 |
40 | ignatenkobrain | 28.98s | 1.548 | 3 years ago | 93 |
41 | LoverIslinn | 29.94s | 1.600 | 4 years ago | 91 |
42 | Ignatius | 30.17s | 1.612 | 3 years ago | 88 |
43 | bruegge | 30.28s | 1.618 | 3 years ago | 86 |
44 | NT Michelangelo | 30.58s | 1.634 | 5 years ago | 83 |
45 | weira | 30.66s | 1.638 | 4 years ago | 80 |
46 | undefined | 31.45s | 1.680 | 4 years ago | 78 |
47 | Dioscuria II | 31.55s | 1.686 | 3 years ago | 75 |
48 | [BOX] ox | 31.64s | 1.691 | 4 years ago | 72 |
49 | ◀▮▶ | 31.70s | 1.694 | 4 years ago | 70 |
50 | Кotangєns◢ | 32.12s | 1.716 | 4 years ago | 69 |
51 | csavas | 32.48s | 1.735 | 3 years ago | 69 |
52 | St47ik | 33.18s | 1.773 | 4 years ago | 66 |
53 | Sire-Lionheart | 33.45s | 1.787 | 3 years ago | 65 |
54 | wınd | 33.58s | 1.794 | 4 years ago | 63 |
55 | Saiv46 | 35.08s | 1.874 | 3 years ago | 62 |
56 | [BOT]Hotdog | 35.51s | 1.897 | 4 years ago | 60 |
57 | NUCLEARFOG | 38.36s | 2.050 | 4 years ago | 58 |
58 | ◢ZeeM◣ | 41.38s | 2.211 | 3 years ago | 57 |
59 | YouTubePoop | 43.23s | 2.310 | 2 months ago | 55 |
60 | prof★Sensei ☕ | 43.27s | 2.312 | 2 years ago | 54 |
61 | Asdew | 49.71s | 2.656 | 4 years ago | 53 |
62 | Winssssalot | 49.79s | 2.661 | 4 years ago | 52 |
63 | shvtt | 51.35s | 2.744 | 1 month ago | 51 |
64 | SLUT.MxCraven | 51.42s | 2.748 | 4 years ago | 50 |
65 | SagitA* | 51.58s | 2.756 | 3 years ago | 50 |
66 | Sexy Commando | 55.30s | 2.955 | 4 years ago | 49 |
67 | 😃😃😃 | 55.61s | 2.972 | 3 years ago | 48 |
68 | KraXXXel | 57.63s | 3.080 | 4 years ago | 47 |
69 | DarckPower | 59.25s | 3.166 | 4 years ago | 46 |
70 | @RealIdle | 1:15.96s | 4.059 | 4 years ago | 44 |
71 | streyt | 1:41.13s | 5.405 | 3 years ago | 43 |
72 | Susi und Mitzi | 2:52.82s | 9.236 | 3 years ago | 43 |
73 | malice [No chat] | 10:27.58s | 33.542 | 4 years ago | 41 |
banano [procrastinator] | 11 | 22.92s ( 24.06s ) |
eof.OP3 | 5 | 20.86s ( 23.53s ) |
shvtt | 63 | 51.35s |
New speed record by <acc/phaze: 3639qu/s
<acc/phaze | 1 | 18.71s |
New speed record by Shirosaki: 3511qu/s
Shirosaki | 2 | 19.19s ( 19.35s ) |
New speed record by Shirosaki: 3497qu/s
<acc/RiFo | 1 | 19.12s ( 19.63s ) |
YouTubePoop | 58 | 43.23s |
<acc/RiFo | 2 | 19.63s ( 20.44s ) |
eof.OP3 | 13 | 23.53s ( 24.50s ) |
amber☥naut | 6 | 22.72s ( 26.12s ) |
banano [procrastinator] | 13 | 24.06s ( 58.67s ) |
522▮▮▮▮:happy | 36 | 28.57s |
AKIMOLY | 4 | 21.86s ( 24.96s ) |
jhheight | 7 | 22.98s |
New speed record by Shirosaki: 3462qu/s
Shirosaki | 1 | 19.35s |
New speed record by <acc/RiFo: 3428qu/s
<acc/RiFo | 1 | 20.44s ( 20.63s ) |
тугосеря3000 | 1 | 20.45s ( 20.71s ) |
[BOT]Ferreus | 3 | 22.69s |
<acc/RiFo | 1 | 20.63s ( 20.76s ) |
тугосеря3000 | 1 | 20.71s ( 20.93s ) |
тугосеря3000 | 2 | 20.93s |
New speed record by <acc/RiFo: 3286qu/s
<acc/RiFo | 1 | 20.76s ( 22.02s ) |
xt4zy | 2 | 22.74s |
ion.amino | 3 | 23.09s ( 25.72s ) |
New speed record by <acc/RiFo: 3045qu/s
<acc/RiFo | 1 | 22.02s |
ion.amino | 13 | 25.72s ( 46.35s ) |
Thorec | 8 | 24.96s ( 27.55s ) |
Käsebrot | 17 | 26.17s |
prof★Sensei ☕ | 49 | 43.27s ( 1:26.98s ) |
AKIMOLY | 8 | 24.96s |
New speed record by Paul: 2261qu/s
Paul | 4 | 24.38s |
[BOT]Klaspes | 5 | 24.55s ( 26.94s ) |
SagitA* | 50 | 51.58s ( 3:05.23s ) |
ignatenkobrain | 27 | 28.98s |
L1꧂ | 24 | 28.36s ( 30.51s ) |
fjonkie | 25 | 28.70s |
😃😃😃 | 50 | 55.61s |
eof.OP3 | 4 | 24.50s |
Dioscuria II | 32 | 31.55s |
ion.amino | 44 | 46.35s |
streyt | 51 | 1:41.13s |
amber☥naut | 11 | 26.12s ( 29.68s ) |
Susi und Mitzi | 51 | 2:52.82s |
sulfur | 2 | 23.39s ( 24.91s ) |
prof★Sensei ☕ | 50 | 1:26.98s |
Ignatius | 25 | 30.17s |
bruegge | 26 | 30.28s |
L1꧂ | 25 | 30.51s ( 42.07s ) |
◢ZeeM◣ | 38 | 41.38s |
Sire-Lionheart | 33 | 33.45s ( 1:44.76s ) |
sulfur | 4 | 24.91s ( 25.13s ) |
DarkEngineer | 13 | 26.55s ( 28.01s ) |
creature of hp | 14 | 26.57s |
csavas | 31 | 32.48s |
Saiv46 | 34 | 35.08s |
Modester | 18 | 27.54s |
New speed record by night: 2238qu/s
night | 1 | 22.79s |
LoverIslinn | 22 | 29.94s |
[BOT]Klaspes | 16 | 26.94s |
DarkEngineer | 17 | 28.01s |
undefined | 21 | 31.45s |
Winssssalot | 30 | 49.79s |
[BOT]Hotdog | 26 | 35.51s |
SagitA* | 36 | 3:05.23s |
Кotangєns◢ | 23 | 32.12s |
sulfur | 4 | 25.13s ( 26.72s ) |