-2/10
Available on server: Relaxed Running
| Speed record by | Speed | Set on |
|---|---|---|
| RiFo | 2068qu/s | 3 months ago |
| Pos | Player | Time | Reltime | Set on | Relaxed |
|---|---|---|---|---|---|
| 1 | RiFo | 21.35s | 0.981 | 3 months ago | 1516 |
| 2 | Player#5 | 21.76s | 1.019 | 7 months ago | 1257 |
| 3 | o_O Shynx | 22.00s | 1.030 | 9 months ago | 1138 |
| 4 | Termuinator | 22.22s | 1.040 | 4 years ago | 1037 |
| 5 | eof.OP3 | 22.23s | 1.041 | 3 years ago | 1035 |
| 6 | sulfur | 22.24s | 1.041 | 4 years ago | 1027 |
| 7 | Komier | 22.53s | 1.055 | 5 years ago | 912 |
| 8 | AKIMOLY | 22.56s | 1.056 | 10 months ago | 901 |
| 9 | amber☥naut | 22.58s | 1.057 | 3 years ago | 893 |
| 10 | ★amnesia420(Killah☠Shmoke) | 22.66s | 1.061 | 3 years ago | 865 |
| 11 | NeRo* | 22.77s | 1.066 | 2 years ago | 828 |
| 12 | ash. | 22.78s | 1.066 | 3 years ago | 826 |
| 13 | NutellaBrötchen | 22.89s | 1.072 | 4 years ago | 794 |
| 14 | [BOT]Klaspes | 22.95s | 1.074 | 2 years ago | 775 |
| 15 | Juhu | 22.96s | 1.075 | 4 years ago | 772 |
| 16 | sjn|Fetus | 23.15s | 1.084 | 6 years ago | 723 |
| 17 | Curse Starwind | 23.17s | 1.085 | 5 years ago | 718 |
| 18 | Tu. | 23.27s | 1.089 | 8 months ago | 694 |
| 19 | malice [No chat] | 23.29s | 1.090 | 3 years ago | 690 |
| 20 | speciaL1` | 23.33s | 1.092 | 2 years ago | 681 |
| 21 | afk.homs | 23.91s | 1.119 | 5 years ago | 574 |
| 22 | xt4zy | 23.98s | 1.123 | 3 years ago | 563 |
| 23 | 522▮▮▮▮:happy [it/its] | 24.07s | 1.127 | 2 years ago | 550 |
| 24 | chimp master | 24.13s | 1.130 | 2 years ago | 542 |
| 25 | ᛚᛁᚴᚠᛅᚱᛑ | 24.21s | 1.133 | 1 year ago | 524 |
| 26 | Rainbow Shadow | 24.25s | 1.135 | 4 years ago | 519 |
| 27 | wdjzr:> | 24.27s | 1.136 | 1 year ago | 517 |
| 28 | ELYHW | 24.30s | 1.138 | 4 years ago | 514 |
| 29 | C-u C-u M-x morosophos | 24.42s | 1.143 | 5 years ago | 498 |
| 30 | jhheight | 24.43s | 1.144 | 2 years ago | 497 |
| 31 | k?rolf | 24.46s | 1.145 | 4 years ago | 494 |
| 32 | psj.enko🌌 | 24.48s | 1.146 | 5 years ago | 492 |
| 33 | SLUT▮MxCrab | 24.50s | 1.147 | 2 years ago | 490 |
| 34 | player | 24.53s | 1.148 | 5 years ago | 487 |
| 35 | ◀▮▶ | 24.70s | 1.156 | 4 years ago | 466 |
| 36 | St47ik | 24.86s | 1.164 | 5 years ago | 451 |
| 37 | Des | 24.91s | 1.166 | 4 years ago | 445 |
| 38 | wınd | 24.94s | 1.168 | 3 years ago | 443 |
| 39 | [BOT]SeeK-y | 25.10s | 1.175 | 5 years ago | 428 |
| 40 | Player | 25.13s | 1.177 | 3 years ago | 426 |
| 41 | [BOT]Mirioツ | 25.21s | 1.180 | 6 years ago | 418 |
| 41 | Chizra | 25.21s | 1.180 | 1 year ago | 418 |
| 43 | Modester | 25.23s | 1.181 | 5 years ago | 416 |
| 44 | Käsebrot | 25.27s | 1.183 | 6 years ago | 413 |
| 45 | Paul | 25.37s | 1.188 | 3 years ago | 405 |
| 46 | Thorec | 25.45s | 1.192 | 5 years ago | 400 |
| 47 | smolsheep | 25.47s | 1.192 | 3 years ago | 399 |
| 48 | [BOT]Grunt | 25.56s | 1.197 | 3 years ago | 375 |
| 49 | ay # ▼ <- You are here | 25.57s | 1.197 | 1 year ago | 374 |
| 50 | Inside | 25.68s | 1.202 | 3 years ago | 367 |
| 51 | verratzt | 25.73s | 1.205 | 6 years ago | 365 |
| 52 | PearCake | 25.83s | 1.209 | 2 years ago | 359 |
| 53 | pati element | 25.85s | 1.210 | 4 years ago | 350 |
| 54 | SagitA* | 25.88s | 1.212 | 3 years ago | 344 |
| 54 | plaza | 25.88s | 1.212 | 2 years ago | 343 |
| 56 | ◣vr4m◥ | 25.90s | 1.213 | 4 years ago | 340 |
| 56 | prof★Sensei ☕ | 25.90s | 1.213 | 3 years ago | 340 |
| 58 | DEATHSBREED | 25.97s | 1.216 | 5 years ago | 334 |
| 59 | ◥☠◤ | 26.10s | 1.222 | 6 years ago | 323 |
| 60 | deranged | 26.13s | 1.223 | 4 years ago | 321 |
| 61 | Winssssalot | 26.15s | 1.224 | 5 years ago | 280 |
| 62 | Mario Bianchi ❈❈❈ | 26.17s | 1.225 | 5 years ago | 274 |
| 63 | silly dwarf | 26.30s | 1.231 | 4 years ago | 271 |
| 64 | sLiKK_ | 26.44s | 1.238 | 1 year ago | 267 |
| 65 | L1꧂ | 26.46s | 1.239 | 5 years ago | 266 |
| 66 | M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [New Gaza?]:> | 26.50s | 1.241 | 4 years ago | 265 |
| 67 | Visse.exe | 26.53s | 1.242 | 5 years ago | 264 |
| 68 | GFX | 26.68s | 1.249 | 3 years ago | 262 |
| 68 | KVNNePhEnTeS | 26.68s | 1.249 | 2 years ago | 262 |
| 70 | [BOX] ox | 26.82s | 1.256 | 4 years ago | 259 |
| 71 | XLR8 | 26.89s | 1.259 | 2 years ago | 255 |
| 72 | azrus | 26.94s | 1.261 | 3 years ago | 237 |
| 73 | [BOT]Hotdog | 27.02s | 1.265 | 5 years ago | 236 |
| 74 | ChemD | 27.27s | 1.277 | 9 months ago | 230 |
| 75 | aurix.lzr | 27.31s | 1.279 | 2 years ago | 229 |
| 76 | ignatenkobrain | 27.38s | 1.282 | 4 years ago | 226 |
| 77 | [BOT]Silence | 27.51s | 1.288 | 5 years ago | 224 |
| 78 | ion.amino | 27.62s | 1.293 | 4 years ago | 220 |
| 79 | Mr.Swag LMNT | 27.72s | 1.298 | 7 years ago | 219 |
| 80 | Rankstrail | 27.76s | 1.300 | 2 years ago | 213 |
| 81 | Radio | 27.77s | 1.300 | 9 months ago | 200 |
| 82 | *** | 27.80s | 1.302 | 6 years ago | 200 |
| 83 | dondo | 27.88s | 1.305 | 6 years ago | 199 |
| 84 | banano | 28.30s | 1.325 | 5 years ago | 193 |
| 85 | C|aymore (prophets) | 28.45s | 1.332 | 6 years ago | 192 |
| 86 | Blackie [Fluoride Action Netwo... | 28.54s | 1.336 | 1 month ago | 189 |
| 87 | XYLIGAN | 28.84s | 1.350 | 5 months ago | 186 |
| 88 | Weedlord the Hedgehog | 29.06s | 1.361 | 2 years ago | 184 |
| 89 | TḣınkPad A275 72Wh battery [n... | 29.31s | 1.372 | 3 months ago | 182 |
| 90 | Suddenly, an octopus | 29.37s | 1.375 | 4 years ago | 181 |
| 91 | oriy | 29.65s | 1.388 | 1 year ago | 173 |
| 92 | [human] saikawa riko [retarded... | 29.96s | 1.403 | 1 year ago | 171 |
| 93 | Kaup | 30.09s | 1.409 | 7 months ago | 170 |
| 94 | 2B4DF | 30.12s | 1.410 | 6 years ago | 170 |
| 95 | Dif_ | 30.34s | 1.421 | 3 months ago | 168 |
| 96 | Desh823 | 30.60s | 1.433 | 5 years ago | 167 |
| 97 | ◢ZeeM◣ | 30.73s | 1.439 | 4 years ago | 157 |
| 98 | Jar-El | 31.59s | 1.479 | 4 years ago | 153 |
| 99 | TheTerminator | 31.93s | 1.495 | 4 years ago | 149 |
| 100 | Silent! >w< | 32.23s | 1.509 | 4 years ago | 148 |
| 101 | 1111r | 32.25s | 1.510 | 7 months ago | 148 |
| 102 | Joshimitsu | 32.27s | 1.511 | 7 years ago | 144 |
| 103 | [rel☠x] Кotangєns◢ | 32.48s | 1.521 | 5 years ago | 137 |
| 104 | Gouldron (pea soup enjoyer) | 33.20s | 1.555 | 7 years ago | 135 |
| 105 | Dude | 33.22s | 1.555 | 5 years ago | 135 |
| 106 | ELIM GARAK | 33.41s | 1.564 | 3 days ago | 134 |
| 107 | Sire-Lionheart | 34.99s | 1.638 | 5 years ago | 128 |
| 108 | KENSHO | 35.05s | 1.641 | 1 month ago | 126 |
| 109 | Metronom | 36.09s | 1.690 | 5 years ago | 119 |
| 110 | phoenix | 36.61s | 1.714 | 3 months ago | 115 |
| 111 | =EBS= KentOne 🌌❇❈↑ | 37.08s | 1.736 | 7 years ago | 112 |
| 112 | 03e64252 | 37.19s | 1.741 | 3 months ago | 111 |
| 113 | Tacosaurus | 37.62s | 1.762 | 1 year ago | 109 |
| 114 | now | 37.73s | 1.767 | 3 years ago | 109 |
| 115 | I´m not sure about my nick | 38.27s | 1.792 | 2 years ago | 109 |
| 116 | g_host(shit) | 38.59s | 1.807 | 3 years ago | 107 |
| 117 | Kykystas | 40.93s | 1.917 | 5 years ago | 102 |
| 118 | drummyfish #devsaregayirl #rem... | 41.24s | 1.931 | 5 years ago | 99 |
| 119 | xolid | 42.66s | 1.998 | 5 years ago | 88 |
| 120 | bruuu | 43.71s | 2.047 | 9 months ago | 87 |
| 121 | MinecraftStaś2011 | 45.65s | 2.138 | 5 years ago | 84 |
| 122 | BENNYY!▮▮▮:i am 11😎😎😎 years ol... | 46.48s | 2.177 | 7 months ago | 83 |
| 123 | Lumia | 49.90s | 2.337 | 4 years ago | 86 |
| 124 | By_JumperX4 | 50.73s | 2.376 | 4 years ago | 84 |
| 125 | tE d | 56.08s | 2.626 | 4 years ago | 79 |
| 126 | W | 59.07s | 2.766 | 5 years ago | 77 |
| 127 | ⌖⚛ | 1:00.57s | 2.837 | 6 years ago | 77 |
| 128 | NUCLEARFOG | 1:05.23s | 3.055 | 5 years ago | 73 |
| 129 | Anonymous | 1:06.75s | 3.126 | 3 years ago | 73 |
| 130 | Cock Curry | 1:07.25s | 3.149 | 5 years ago | 72 |
| 131 | CYBERMAKS | 1:07.36s | 3.155 | 2 years ago | 71 |
| 132 | Patrick Enis | 1:07.58s | 3.165 | 4 years ago | 69 |
| 133 | Magician | 1:15.42s | 3.532 | 7 years ago | 66 |
| 134 | MAKEOUTHILL | 1:20.26s | 3.759 | 5 years ago | 64 |
| 135 | foobar😭 | 1:20.77s | 3.783 | 6 years ago | 62 |
| 136 | PsychWizard😭😭 | 1:26.57s | 4.054 | 3 months ago | 61 |
| 137 | 늙은 ⚙ 소년 | 1:29.62s | 4.197 | 7 years ago | 59 |
| 138 | ❰ Hyphonical ❱ | 1:40.22s | 4.694 | 3 months ago | 59 |
| 139 | JamesCallgun🌏🚀🌌 | 1:41.12s | 4.736 | 1 month ago | 59 |
| 140 | 😃😃😃 | 1:54.79s | 5.376 | 5 years ago | 57 |
| 141 | GiannyTheSpartan | 2:08.43s | 6.015 | 5 years ago | 56 |
| 142 | 😕 | 2:39.05s | 7.449 | 5 years ago | 53 |
| 143 | VlinkZ | 2:54.42s | 8.169 | 5 years ago | 52 |
| 144 | 🔫CharLottey← | 3:15.58s | 9.160 | 7 years ago | 51 |
| 145 | ❰❤SKDPIUS❤❱ | 6:47.42s | 19.082 | 5 years ago | 49 |
| ELIM GARAK | 106 | 33.41s |
| JamesCallgun🌏🚀🌌 | 138 | 1:41.12s |
| Blackie [Fluoride Action Netwo... | 86 | 28.54s ( 33.54s ) |
| KENSHO | 107 | 35.05s |
| RiFo | 1 | 21.35s ( 21.39s ) |
| 03e64252 | 110 | 37.19s ( 37.63s ) |
New speed record by RiFo: 2068qu/s
| RiFo | 1 | 21.39s |
| phoenix | 108 | 36.61s |
| TḣınkPad A275 72Wh battery [n... | 87 | 29.31s |
| Dif_ | 93 | 30.34s |
| ❰ Hyphonical ❱ | 132 | 1:40.22s |
| PsychWizard😭😭 | 130 | 1:26.57s |
| XYLIGAN | 85 | 28.84s ( 31.94s ) |
| Player#5 | 1 | 21.76s |
| BENNYY!▮▮▮:i am 11😎😎😎 years ol... | 116 | 46.48s |
| Kaup | 88 | 30.09s |
| 1111r | 96 | 32.25s |
| Tu. | 16 | 23.27s ( 24.90s ) |
| Radio | 79 | 27.77s ( 33.48s ) |
| XYLIGAN | 93 | 31.94s |
| o_O Shynx | 1 | 22.00s |
| ChemD | 72 | 27.27s |
| bruuu | 110 | 43.71s |
| AKIMOLY | 5 | 22.56s ( 24.77s ) |
| Chizra | 38 | 25.21s |
| sLiKK_ | 61 | 26.44s |
| Blackie [Fluoride Action Netwo... | 96 | 33.54s |
| ᛚᛁᚴᚠᛅᚱᛑ | 20 | 24.21s |
| wdjzr:> | 22 | 24.27s |
| Tu. | 33 | 24.90s |
| ay # ▼ <- You are here | 45 | 25.57s |
| Tacosaurus | 93 | 37.62s |
| oriy | 77 | 29.65s |
| [human] saikawa riko [retarded... | 78 | 29.96s ( 55.27s ) |
| Radio | 87 | 33.48s ( 35.14s ) |
| 522▮▮▮▮:happy [it/its] | 18 | 24.07s ( 24.65s ) |
| [human] saikawa riko [retarded... | 101 | 55.27s |
| Radio | 88 | 35.14s ( 35.33s ) |
| Radio | 88 | 35.33s |
| plaza | 46 | 25.88s |
| CYBERMAKS | 106 | 1:07.36s |
| [BOT]Klaspes | 10 | 22.95s ( 24.02s ) |
| speciaL1` | 15 | 23.33s ( 25.02s ) |
| chimp master | 18 | 24.13s |
| jhheight | 22 | 24.43s |
| SLUT▮MxCrab | 25 | 24.50s ( 51.20s ) |
| PearCake | 44 | 25.83s ( 27.18s ) |
| KVNNePhEnTeS | 58 | 26.68s ( 35.20s ) |
| Weedlord the Hedgehog | 74 | 29.06s ( 37.09s ) |
| NeRo* | 7 | 22.77s ( 24.10s ) |
| aurix.lzr | 60 | 27.31s ( 32.75s ) |
| I´m not sure about my nick | 88 | 38.27s |
| 522▮▮▮▮:happy [it/its] | 23 | 24.65s ( 29.58s ) |
| XLR8 | 56 | 26.89s |
| PearCake | 59 | 27.18s |
| Rankstrail | 64 | 27.76s |
| xt4zy | 14 | 23.98s |
| aurix.lzr | 75 | 32.75s ( 41.05s ) |
| eof.OP3 | 2 | 22.23s ( 22.65s ) |
| speciaL1` | 27 | 25.02s |
| Inside | 37 | 25.68s |
| KVNNePhEnTeS | 77 | 35.20s |
| g_host(shit) | 83 | 38.59s |
| now | 79 | 37.73s |
| aurix.lzr | 80 | 41.05s |
| Anonymous | 90 | 1:06.75s |
| [BOT]Grunt | 35 | 25.56s |
| Paul | 32 | 25.37s ( 29.38s ) |
| amber☥naut | 4 | 22.58s ( 25.55s ) |
| ★amnesia420(Killah☠Shmoke) | 6 | 22.66s ( 25.55s ) |
| malice [No chat] | 12 | 23.29s ( 24.44s ) |
| Player | 28 | 25.13s |
| SagitA* | 36 | 25.88s |
| GFX | 48 | 26.68s ( 37.22s ) |
| prof★Sensei ☕ | 35 | 25.90s ( 26.53s ) |
| smolsheep | 30 | 25.47s |
| azrus | 47 | 26.94s |
| wınd | 24 | 24.94s ( 25.51s ) |
| ash. | 5 | 22.78s ( 23.84s ) |
| pati element | 33 | 25.85s |
| ◣vr4m◥ | 34 | 25.90s ( 28.12s ) |
| NeRo* | 12 | 24.10s |
| Suddenly, an octopus | 54 | 29.37s |
| Des | 22 | 24.91s |
| wınd | 28 | 25.51s ( 25.85s ) |
| M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [New Gaza?]:> | 39 | 26.50s ( 37.10s ) |
| Patrick Enis | 84 | 1:07.58s |
| ELYHW | 13 | 24.30s ( 29.47s ) |
| Jar-El | 56 | 31.59s ( 44.41s ) |
| Juhu | 6 | 22.96s ( 28.05s ) |
| ★amnesia420(Killah☠Shmoke) | 26 | 25.55s ( 27.98s ) |
| TheTerminator | 56 | 31.93s |
| AKIMOLY | 18 | 24.77s ( 28.00s ) |
| wınd | 27 | 25.85s ( 26.56s ) |
| Weedlord the Hedgehog | 64 | 37.09s |
New speed record by Termuinator: 1704qu/s
| Termuinator | 1 | 22.22s |
| NutellaBrötchen | 5 | 22.89s |
| [BOT]Klaspes | 10 | 24.02s |
| ◀▮▶ | 17 | 24.70s ( 27.18s ) |
| silly dwarf | 31 | 26.30s |
| Paul | 50 | 29.38s |
| Silent! >w< | 56 | 32.23s |
| malice [No chat] | 10 | 24.44s ( 24.76s ) |
| k?rolf | 11 | 24.46s |
| deranged | 23 | 26.13s |
| ★amnesia420(Killah☠Shmoke) | 39 | 27.98s |
| ion.amino | 34 | 27.62s |
| Rainbow Shadow | 8 | 24.25s ( 25.09s ) |
| amber☥naut | 19 | 25.55s ( 26.98s ) |
| ignatenkobrain | 32 | 27.38s ( 36.79s ) |
| Jar-El | 61 | 44.41s |
| ash. | 6 | 23.84s ( 24.50s ) |
| M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [New Gaza?]:> | 54 | 37.10s |
| ignatenkobrain | 52 | 36.79s |
| tE d | 64 | 56.08s |
| eof.OP3 | 3 | 22.65s |
| [BOX] ox | 28 | 26.82s ( 27.57s ) |
| malice [No chat] | 10 | 24.76s ( 24.81s ) |
| By_JumperX4 | 60 | 50.73s |
| malice [No chat] | 10 | 24.81s ( 26.01s ) |
| Lumia | 59 | 49.90s |
| ◢ZeeM◣ | 44 | 30.73s ( 34.85s ) |
New speed record by sulfur: 1637qu/s
| sulfur | 1 | 22.24s ( 22.73s ) |
| sulfur | 2 | 22.73s ( 23.62s ) |
| prof★Sensei ☕ | 24 | 26.53s ( 29.52s ) |
| sulfur | 4 | 23.62s ( 24.08s ) |
| malice [No chat] | 19 | 26.01s ( 28.58s ) |
| malice [No chat] | 38 | 28.58s ( 13:51.39s ) |
| [rel☠x] Кotangєns◢ | 45 | 32.48s |
| drummyfish #devsaregayirl #rem... | 56 | 41.24s |
| Thorec | 16 | 25.45s |
| Modester | 14 | 25.23s |
| Mario Bianchi ❈❈❈ | 20 | 26.17s ( 26.70s ) |
| prof★Sensei ☕ | 38 | 29.52s ( 29.68s ) |
| 😃😃😃 | 64 | 1:54.79s |
| L1꧂ | 19 | 26.46s ( 35.23s ) |
| MinecraftStaś2011 | 53 | 45.65s |
| [BOT]Hotdog | 23 | 27.02s |
| C-u C-u M-x morosophos | 6 | 24.42s ( 24.71s ) |
| Rainbow Shadow | 11 | 25.09s ( 25.78s ) |
| wınd | 20 | 26.56s ( 29.72s ) |
| [BOT]Silence | 24 | 27.51s |
| prof★Sensei ☕ | 36 | 29.68s |
| Desh823 | 38 | 30.60s |
| Winssssalot | 18 | 26.15s |