Available on server: Relaxed Running
Speed record by | Speed | Set on |
---|---|---|
😮 | 2917qu/s | 2 months ago |
Pos | Player | Time | Reltime | Set on | Relaxed |
---|---|---|---|---|---|
1 | Forever 1ast | 49.43s | 0.999 | 5 months ago | 1078 |
2 | 😮 | 49.47s | 1.000 | 2 months ago | 1072 |
3 | NeRo* | 49.70s | 1.005 | 5 months ago | 1057 |
4 | ecas | 50.46s | 1.020 | 6 months ago | 983 |
4 | Uchi* | 50.46s | 1.020 | 5 months ago | 983 |
6 | knature | 50.48s | 1.021 | 9 months ago | 978 |
7 | psj.amnesia420(Critical Slow) | 50.66s | 1.024 | 9 months ago | 957 |
8 | speciaL1^ | 50.68s | 1.025 | 3 days ago | 955 |
9 | BIAS | 50.88s | 1.029 | 5 months ago | 926 |
10 | Shirosaki | 50.89s | 1.029 | 5 months ago | 926 |
11 | malice [No chat] | 50.91s | 1.029 | 7 months ago | 924 |
12 | 👽 Kablaaa | 51.00s | 1.031 | 4 months ago | 912 |
13 | Tu. | 51.03s | 1.032 | 9 months ago | 910 |
14 | fourteen or sixteen? | 51.17s | 1.035 | 9 months ago | 877 |
15 | jhheight | 51.24s | 1.036 | 9 months ago | 867 |
16 | LoverRainbowShadow | 51.62s | 1.044 | 3 months ago | 826 |
17 | butter | 51.97s | 1.051 | 4 months ago | 790 |
18 | poly | 52.11s | 1.054 | 3 days ago | 773 |
19 | Des | 52.44s | 1.060 | 6 months ago | 736 |
20 | 522▮▮▮▮:happy | 52.93s | 1.070 | 3 days ago | 690 |
21 | SLUT.MxCraven | 52.94s | 1.071 | 2 months ago | 683 |
22 | sjn.todimus | 53.07s | 1.073 | 9 months ago | 666 |
23 | plaza | 53.13s | 1.074 | 3 months ago | 661 |
24 | Dhcold | 53.26s | 1.077 | 7 months ago | 644 |
25 | [xdf.gg] Juhu | 53.27s | 1.077 | 3 months ago | 640 |
26 | St47ik | 53.29s | 1.078 | 4 months ago | 641 |
27 | Abiks | 53.53s | 1.082 | 8 months ago | 614 |
28 | psychogunner | 53.61s | 1.084 | 3 months ago | 604 |
29 | wdjzr:> | 53.74s | 1.087 | 3 months ago | 572 |
30 | Inside | 53.80s | 1.088 | 2 weeks ago | 566 |
31 | Radio | 54.06s | 1.093 | 2 weeks ago | 554 |
32 | banano | 54.24s | 1.097 | 9 months ago | 543 |
32 | [BOT]Mirioツ | 54.24s | 1.097 | 9 months ago | 544 |
34 | Chizra | 54.49s | 1.102 | 3 months ago | 532 |
35 | violet | 55.13s | 1.115 | 9 months ago | 502 |
36 | Julia | 55.52s | 1.123 | 5 months ago | 477 |
37 | wınd | 55.57s | 1.124 | 9 months ago | 474 |
38 | hater.dunk! | 56.03s | 1.133 | 8 months ago | 455 |
39 | GFX | 56.84s | 1.149 | 3 days ago | 427 |
40 | ॱ | 57.37s | 1.160 | 3 months ago | 409 |
41 | Dr Yes | 58.55s | 1.184 | 9 months ago | 370 |
42 | Asdew | 1:00.62s | 1.226 | 3 months ago | 317 |
43 | VmFzeWE= | 1:02.00s | 1.254 | 3 days ago | 297 |
44 | Weedlord Bonerhitler | 1:02.26s | 1.259 | 3 days ago | 281 |
45 | hehe tazarkour | 1:02.43s | 1.262 | 1 month ago | 277 |
46 | 😇Wilejan | 1:03.82s | 1.291 | 5 months ago | 237 |
47 | drummyfish #devsaregayirl #rem... | 1:04.27s | 1.300 | 9 months ago | 221 |
48 | TheTerminator | 1:04.46s | 1.304 | 4 months ago | 217 |
49 | 03e64252 | 1:05.00s | 1.314 | 9 months ago | 214 |
50 | Jar-El | 1:11.93s | 1.455 | 5 months ago | 183 |
51 | [human] saikawa riko | 1:12.01s | 1.456 | 2 months ago | 180 |
52 | KraXXXel | 1:32.70s | 1.875 | 9 months ago | 142 |
53 | CYBERMAKS | 1:56.46s | 2.356 | 5 months ago | 124 |
54 | RUUM | 2:24.49s | 2.923 | 9 months ago | 111 |
speciaL1^ | 8 | 50.68s ( 51.16s ) |
poly | 18 | 52.11s ( 52.23s ) |
522▮▮▮▮:happy | 20 | 52.93s ( 53.22s ) |
GFX | 39 | 56.84s |
VmFzeWE= | 43 | 1:02.00s |
Weedlord Bonerhitler | 44 | 1:02.26s |
Inside | 30 | 53.80s |
Radio | 31 | 54.06s ( 55.08s ) |
hehe tazarkour | 41 | 1:02.43s |
New speed record by 😮: 2917qu/s
😮 | 2 | 49.47s ( 49.60s ) |
SLUT.MxCraven | 20 | 52.94s ( 53.18s ) |
522▮▮▮▮:happy | 23 | 53.22s ( 53.44s ) |
[human] saikawa riko | 46 | 1:12.01s |
LoverRainbowShadow | 16 | 51.62s |
[xdf.gg] Juhu | 24 | 53.27s ( 53.46s ) |
Chizra | 32 | 54.49s |
plaza | 20 | 53.13s ( 54.57s ) |
psychogunner | 27 | 53.61s ( 54.38s ) |
wdjzr:> | 26 | 53.74s ( 54.24s ) |
plaza | 30 | 54.57s |
ॱ | 35 | 57.37s |
Asdew | 37 | 1:00.62s |
👽 Kablaaa | 11 | 51.00s ( 51.05s ) |
butter | 16 | 51.97s |
psychogunner | 29 | 54.38s |
TheTerminator | 38 | 1:04.46s |
St47ik | 21 | 53.29s |
Julia | 29 | 55.52s |
Forever 1ast | 1 | 49.43s ( 49.90s ) |
😇Wilejan | 32 | 1:03.82s |
New speed record by 😮: 2877qu/s
BIAS | 8 | 50.88s |
speciaL1^ | 13 | 51.16s |
CYBERMAKS | 36 | 1:56.46s ( 2:04.24s ) |
New speed record by 😮: 2871qu/s
😮 | 1 | 49.60s ( 50.24s ) |
NeRo* | 2 | 49.70s ( 49.90s ) |
Uchi* | 4 | 50.46s |
Shirosaki | 8 | 50.89s |
wdjzr:> | 22 | 54.24s ( 1:01.09s ) |
Jar-El | 32 | 1:11.93s |
ecas | 4 | 50.46s |
Des | 13 | 52.44s |
CYBERMAKS | 29 | 2:04.24s |
😮 | 3 | 50.24s ( 50.41s ) |
[xdf.gg] Juhu | 16 | 53.46s |
wdjzr:> | 25 | 1:01.09s |
malice [No chat] | 6 | 50.91s ( 51.66s ) |
😮 | 3 | 50.41s |
Dhcold | 14 | 53.26s |
522▮▮▮▮:happy | 13 | 53.44s ( 54.61s ) |
Abiks | 14 | 53.53s |
hater.dunk! | 20 | 56.03s |
knature | 3 | 50.48s |
NeRo* | 1 | 49.90s ( 50.47s ) |
jhheight | 7 | 51.24s |
poly | 9 | 52.23s ( 55.04s ) |
SLUT.MxCraven | 11 | 53.18s |
522▮▮▮▮:happy | 14 | 54.61s |
violet | 16 | 55.13s |
wınd | 17 | 55.57s |
03e64252 | 20 | 1:05.00s |
Forever 1ast | 1 | 49.90s |
Tu. | 4 | 51.03s |
👽 Kablaaa | 5 | 51.05s ( 52.11s ) |
fourteen or sixteen? | 6 | 51.17s ( 53.42s ) |
Dr Yes | 13 | 58.55s |
malice [No chat] | 3 | 51.66s ( 51.76s ) |
sjn.todimus | 5 | 53.07s |
drummyfish #devsaregayirl #rem... | 11 | 1:04.27s |
RUUM | 13 | 2:24.49s |
NeRo* | 1 | 50.47s |
fourteen or sixteen? | 4 | 53.42s |
[BOT]Mirioツ | 4 | 54.24s |
psj.amnesia420(Critical Slow) | 1 | 50.66s |
malice [No chat] | 2 | 51.76s |
👽 Kablaaa | 3 | 52.11s ( 54.12s ) |
banano | 4 | 54.24s |
Radio | 6 | 55.08s |
Forever 1ast | 49.70s | |
psj.amnesia420(Critical Slow) | 50.28s | |
fourteen or sixteen? | 50.59s | |
knature | 50.68s | |
NeRo* | 51.30s | |
Des | 51.36s | |
psj.enko🌌 | 52.46s | |
522▮▮▮▮:happy | 52.83s | |
SLUT.MxCraven | 53.25s | |
👽 Kablaaa | 1 | 54.12s ( 1:01.12s ) |
wınd | 54.26s | |
poly | 2 | 55.04s ( 52.97s ) |
dondo | 55.89s | |
Dr Yes | 57.70s | |
[https://moon.xdf.gg] darkmoon | 58.17s | |
Tu. | 59.66s | |
Shirosaki | 59.67s | |
Tu. | 59.74s | |
speciaL1^ | 1:00.26s | |
Uchi* | 1:00.50s | |
drummyfish #devsaregayirl #rem... | 1:00.71s | |
xt4zy | 1:00.95s | |
malice [No chat] | 1:01.30s | |
banano | 1:01.75s | |
Radio | 1:03.14s | |
astronode | 1:03.20s | |
★★2337★★ | 1:05.12s | |
Kyle | 1:07.13s | |
plaza | 1:13.25s | |
ြြⓈြြⒾြြⓇြြⓇြြⒶြြⓃြြⒿြြⒾြြⒹ | 1:13.63s | |
azrus | 1:21.13s | |
aurix.lzr | 1:21.65s | |
Jiān [300] | 1:22.51s | |
Dolphinana | 1:31.14s | |
KraXXXel | 3 | 1:32.70s |
riderius | 1:44.35s | |
늙은 ⚙ 소년 | 1:46.02s | |
😒 | 2:07.52s |
psj.amnesia420(Critical Slow) | 2 | 50.28s ( 50.15s ) |
Thorec | 51.33s | |
522▮▮▮▮:happy | 8 | 52.83s ( 52.44s ) |
Tu. | 17 | 59.74s ( 50.49s ) |
Ryona | 1:00.87s | |
Radio | 25 | 1:03.14s ( 53.74s ) |
Weedlord Bonerhitler | 1:03.96s | |
xK|gloom | 1:04.06s | |
idunnow | 1:04.48s | |
★★2337★★ | 27 | 1:05.12s ( 53.74s ) |
NOM4D | 1:13.53s | |
Suppual_:) | 1:16.26s | |
wdjzr:> | 1:30.00s | |
03e64252 | 1:34.19s | |
9MHZ😵 | 1:35.78s |
Tu. | 3 | 50.49s ( 51.92s ) |
Weedlord Bonerhitler | 30 | 1:03.96s ( 1:10.38s ) |
03e64252 | 43 | 1:34.19s |
knature | 4 | 50.68s ( 59.74s ) |
psj.enko🌌 | 10 | 52.46s ( 1:00.06s ) |
NeRo* | 4 | 51.30s ( 59.10s ) |
psj.amnesia420(Critical Slow) | 2 | 50.15s ( 50.23s ) |
Radio | 10 | 53.74s ( 1:03.14s ) |
Suppual_:) | 37 | 1:16.26s |
drummyfish #devsaregayirl #rem... | 22 | 1:00.71s |
Thorec | 4 | 51.33s ( 51.94s ) |
Tu. | 6 | 51.92s ( 59.74s ) |
522▮▮▮▮:happy | 7 | 52.44s ( 52.51s ) |
NOM4D | 34 | 1:13.53s |
psj.amnesia420(Critical Slow) | 2 | 50.23s ( 59.66s ) |
Thorec | 5 | 51.94s |
522▮▮▮▮:happy | 6 | 52.51s ( 52.83s ) |
★★2337★★ | 9 | 53.74s ( 1:03.24s ) |
9MHZ😵 | 40 | 1:35.78s |
fourteen or sixteen? | 2 | 50.59s ( 51.36s ) |
New speed record by Forever 1ast: 2860qu/s
Forever 1ast | 1 | 49.70s ( 59.13s ) |
fourteen or sixteen? | 2 | 51.36s ( 1:02.02s ) |
Des | 2 | 51.36s ( 1:01.68s ) |
522▮▮▮▮:happy | 4 | 52.83s ( 1:02.64s ) |
poly | 5 | 52.97s ( 1:03.70s ) |
SLUT.MxCraven | 6 | 53.25s |
wınd | 7 | 54.26s ( 1:03.38s ) |
dondo | 8 | 55.89s |
Dr Yes | 9 | 57.70s |
[https://moon.xdf.gg] darkmoon | 10 | 58.17s ( 1:05.74s ) |
Jiān [300] | 36 | 1:22.51s |
New speed record by Forever 1ast: 2459qu/s
Forever 1ast | 2 | 59.13s ( 59.25s ) |
[https://moon.xdf.gg] darkmoon | 26 | 1:05.74s |
ြြⓈြြⒾြြⓇြြⓇြြⒶြြⓃြြⒿြြⒾြြⒹ | 29 | 1:13.63s |
New speed record by NeRo*: 2440qu/s
NeRo* | 1 | 59.10s ( 59.41s ) |
Des | 15 | 1:01.68s |
banano | 16 | 1:01.75s |
wınd | 22 | 1:03.38s ( 1:04.50s ) |
aurix.lzr | 30 | 1:21.65s |
riderius | 33 | 1:44.35s |
Forever 1ast | 1 | 59.25s ( 59.51s ) |
psj.amnesia420(Critical Slow) | 3 | 59.66s ( 59.97s ) |
Tu. | 3 | 59.66s |
speciaL1^ | 9 | 1:00.26s ( 1:01.15s ) |
malice [No chat] | 14 | 1:01.30s ( 1:02.54s ) |
poly | 20 | 1:03.70s ( 1:04.62s ) |
NeRo* | 1 | 59.41s |
Tu. | 4 | 59.74s |
knature | 4 | 59.74s ( 59.77s ) |
psj.enko🌌 | 7 | 1:00.06s |
Uchi* | 8 | 1:00.50s |
👽 Kablaaa | 11 | 1:01.12s |
speciaL1^ | 12 | 1:01.15s ( 1:02.31s ) |
fourteen or sixteen? | 13 | 1:02.02s |
wınd | 21 | 1:04.50s |
poly | 22 | 1:04.62s |
plaza | 25 | 1:13.25s |
azrus | 26 | 1:21.13s |
xK|gloom | 13 | 1:04.06s |
Weedlord Bonerhitler | 16 | 1:10.38s |
wdjzr:> | 17 | 1:30.00s |
psj.amnesia420(Critical Slow) | 4 | 59.97s ( 1:00.11s ) |
Radio | 10 | 1:03.14s |
😒 | 17 | 2:07.52s |
idunnow | 12 | 1:04.48s |
astronode | 10 | 1:03.20s |
psj.amnesia420(Critical Slow) | 4 | 1:00.11s ( 1:00.45s ) |
Ryona | 5 | 1:00.87s |
★★2337★★ | 10 | 1:03.24s ( 1:05.12s ) |
New speed record by Forever 1ast: 2438qu/s
Forever 1ast | 1 | 59.51s |
Shirosaki | 2 | 59.67s |
knature | 3 | 59.77s |
psj.amnesia420(Critical Slow) | 4 | 1:00.45s |
xt4zy | 5 | 1:00.95s |
speciaL1^ | 6 | 1:02.31s |
malice [No chat] | 7 | 1:02.54s |
522▮▮▮▮:happy | 8 | 1:02.64s |
★★2337★★ | 9 | 1:05.12s |
Kyle | 10 | 1:07.13s |
Dolphinana | 11 | 1:31.14s |
늙은 ⚙ 소년 | 12 | 1:46.02s |