


Available on server: Hardcore Parkour
| Speed record by | Speed | Set on | 
|---|---|---|
| [BOT]Ferreus [no brain] | 10286qu/s | 11 months ago | 
| Pos | Player | Time | Reltime | Set on | Hardcore | 
|---|---|---|---|---|---|
| 1 | p0thunter | 47.40s | 0.998 | 11 months ago | 645 | 
| 2 | goblin | 47.45s | 1.001 | 11 months ago | 617 | 
| 3 | [FPS]SAUCE.UPS | 48.06s | 1.013 | 11 months ago | 570 | 
| 4 | rogue. | 48.08s | 1.014 | 11 months ago | 520 | 
| 5 | night | 48.59s | 1.025 | 11 months ago | 481 | 
| 6 | Eat The Elephant | 48.73s | 1.028 | 11 months ago | 467 | 
| 7 | sauna nautiskelija | 48.79s | 1.029 | 11 months ago | 451 | 
| 8 | woah | 48.91s | 1.031 | 11 months ago | 418 | 
| 9 | LzF | 48.92s | 1.032 | 1 year ago | 371 | 
| 10 | o_O Shynx | 49.06s | 1.035 | 1 year ago | 349 | 
| 11 | tiltedshit1709 | 49.35s | 1.041 | 11 months ago | 333 | 
| 12 | Asdew | 49.52s | 1.044 | 11 months ago | 310 | 
| 13 | snow😃 | 49.54s | 1.045 | 11 months ago | 279 | 
| 14 | Yes!grey. | 49.87s | 1.052 | 1 year ago | 265 | 
| 15 | ecas | 50.13s | 1.057 | 11 months ago | 256 | 
| 16 | Silny | 50.35s | 1.062 | 11 months ago | 247 | 
| 17 | sjn|gibbz | 50.39s | 1.063 | 1 year ago | 233 | 
| 18 | o_O ale | 50.41s | 1.063 | 1 year ago | 232 | 
| 19 | [BOT]Ferreus [no brain] | 50.56s | 1.066 | 1 year ago | 202 | 
| 20 | Quasar | 50.59s | 1.067 | 1 year ago | 201 | 
| 21 | khanate | 50.74s | 1.070 | 11 months ago | 193 | 
| 22 | Rainbow Shadow | 50.76s | 1.070 | 1 year ago | 191 | 
| 23 | tofu | 51.11s | 1.078 | 11 months ago | 187 | 
| 23 | soup -tt | 51.11s | 1.078 | 1 year ago | 187 | 
| 25 | The Little Mole | 51.22s | 1.080 | 11 months ago | 180 | 
| 26 | 👽 Kablaaa | 51.38s | 1.083 | 1 year ago | 170 | 
| 27 | Uchi* | 51.82s | 1.093 | 1 year ago | 164 | 
| 28 | eat veggies | 51.85s | 1.093 | 11 months ago | 158 | 
| 29 | Shirosaki | 52.20s | 1.101 | 1 year ago | 152 | 
| 30 | Mikan | 52.27s | 1.102 | 11 months ago | 151 | 
| 31 | plaza | 52.30s | 1.103 | 1 year ago | 150 | 
| 32 | ★amnesia420(Killah☠Shmoke) | 52.33s | 1.104 | 11 months ago | 149 | 
| 33 | Paul | 52.40s | 1.105 | 11 months ago | 147 | 
| 34 | AKIMOLY | 52.42s | 1.105 | 11 months ago | 144 | 
| 35 | RiFo | 52.46s | 1.106 | 1 year ago | 144 | 
| 36 | wdjzr:> | 52.56s | 1.108 | 11 months ago | 143 | 
| 37 | banano | 52.58s | 1.109 | 1 year ago | 139 | 
| 38 | jhheight | 53.12s | 1.120 | 9 months ago | 138 | 
| 39 | Killa | 53.23s | 1.122 | 11 months ago | 138 | 
| 39 | omegakekw | 53.23s | 1.122 | 1 year ago | 138 | 
| 41 | ᛚᛁᚴᚠᛅᚱᛑ | 53.35s | 1.125 | 11 months ago | 123 | 
| 42 | Drakonix😉 | 53.36s | 1.125 | 11 months ago | 118 | 
| 43 | Des | 53.48s | 1.128 | 11 months ago | 112 | 
| 44 | [BOT]Klaspes | 53.56s | 1.129 | 1 year ago | 109 | 
| 45 | anime girl | 53.84s | 1.135 | 1 year ago | 108 | 
| 46 | malice [No chat] | 54.07s | 1.140 | 11 months ago | 104 | 
| 47 | azrus | 54.31s | 1.145 | 11 months ago | 104 | 
| 48 | ion.amino | 54.35s | 1.146 | 11 months ago | 102 | 
| 49 | k?rolf | 54.41s | 1.147 | 1 year ago | 101 | 
| 50 | Tu. | 54.48s | 1.149 | 2 months ago | 100 | 
| 51 | speciaL1` | 54.50s | 1.149 | 1 year ago | 100 | 
| 52 | now | 54.57s | 1.151 | 1 year ago | 98 | 
| 53 | [rel☠x] Kyle | 54.77s | 1.155 | 1 year ago | 93 | 
| 54 | uN*DeaD|Sniper | 54.92s | 1.158 | 11 months ago | 92 | 
| 55 | Infinity | 55.00s | 1.160 | 1 year ago | 89 | 
| 56 | Gouldron (pea soup enjoyer) | 55.07s | 1.161 | 11 months ago | 88 | 
| 57 | uN*DeaD|SeNSOR-AV | 55.13s | 1.163 | 11 months ago | 87 | 
| 58 | Yes!po3 | 55.23s | 1.165 | 1 year ago | 84 | 
| 59 | Melt Gibsont | 55.35s | 1.167 | 1 year ago | 80 | 
| 60 | Lanvilla | 55.63s | 1.173 | 11 months ago | 77 | 
| 61 | [BOT]Mirioツ | 55.71s | 1.175 | 1 year ago | 76 | 
| 62 | JackKaif | 55.83s | 1.177 | 11 months ago | 76 | 
| 63 | foLn | 55.93s | 1.179 | 1 year ago | 73 | 
| 64 | 522▮▮▮▮:happy [it/its] | 55.94s | 1.180 | 1 year ago | 71 | 
| 65 | sigg3 | 56.27s | 1.187 | 1 year ago | 71 | 
| 66 | Juhu | 56.30s | 1.187 | 11 months ago | 69 | 
| 66 | Floupy | 56.30s | 1.187 | 1 year ago | 69 | 
| 68 | Ignatius | 56.36s | 1.189 | 1 year ago | 69 | 
| 69 | Radio | 56.46s | 1.191 | 11 months ago | 68 | 
| 70 | Inside | 56.59s | 1.193 | 9 months ago | 67 | 
| 71 | [fps]Tarzan | 56.62s | 1.194 | 11 months ago | 67 | 
| 72 | psychogunner | 56.67s | 1.195 | 11 months ago | 65 | 
| 73 | ❰lundra❱ | 57.02s | 1.202 | 11 months ago | 64 | 
| 74 | resist | 57.17s | 1.206 | 11 months ago | 62 | 
| 75 | Player#5 | 57.29s | 1.208 | 11 months ago | 61 | 
| 76 | wınd | 57.36s | 1.210 | 11 months ago | 61 | 
| 77 | chimp master | 57.38s | 1.210 | 1 year ago | 60 | 
| 78 | Komier | 57.45s | 1.212 | 11 months ago | 60 | 
| 79 | bruegge | 57.52s | 1.213 | 1 year ago | 60 | 
| 80 | Ohio Rizz Kozz- | 57.54s | 1.213 | 11 months ago | 58 | 
| 81 | [human] saikawa riko [retarded... | 57.55s | 1.214 | 11 months ago | 57 | 
| 82 | True | 57.75s | 1.218 | 11 months ago | 56 | 
| 82 | Mario Bianchi ❈❈❈ | 57.75s | 1.218 | 1 year ago | 56 | 
| 84 | tempestXIII◢◤ | 57.87s | 1.220 | 1 year ago | 54 | 
| 85 | KristiDonk | 57.92s | 1.221 | 11 months ago | 53 | 
| 86 | sjn.todimus | 58.00s | 1.223 | 11 months ago | 52 | 
| 87 | sBr.Likey | 58.05s | 1.224 | 11 months ago | 51 | 
| 87 | ngc.depresja | 58.05s | 1.224 | 1 year ago | 51 | 
| 89 | ingajke | 58.25s | 1.228 | 11 months ago | 50 | 
| 90 | [rel☠x] Xord86_64 | 58.28s | 1.229 | 1 year ago | 49 | 
| 91 | L1꧂ | 58.30s | 1.229 | 11 months ago | 48 | 
| 92 | [BOT]Ramses | 58.49s | 1.233 | 1 year ago | 47 | 
| 93 | Dr Yes | 58.57s | 1.235 | 1 year ago | 47 | 
| 94 | [BOT]Grunt | 58.73s | 1.239 | 1 year ago | 46 | 
| 95 | Jet⬡Hex | 58.91s | 1.242 | 1 year ago | 46 | 
| 96 | -jıo|n|aıh< [no game] | 59.20s | 1.248 | 1 year ago | 45 | 
| 97 | C|aymore (prophets) | 59.25s | 1.250 | 1 year ago | 45 | 
| 98 | M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [New Gaza?]:> | 59.26s | 1.250 | 1 year ago | 44 | 
| 99 | ◀▮▶ | 59.29s | 1.250 | 1 year ago | 44 | 
| 100 | [BOT]Hotdog | 59.47s | 1.254 | 1 year ago | 44 | 
| 101 | doodle_5 | 59.53s | 1.255 | 11 months ago | 43 | 
| 102 | ay # ▼ <- You are here | 59.66s | 1.258 | 1 year ago | 43 | 
| 103 | PAKISTAN | 59.81s | 1.261 | 11 months ago | 42 | 
| 104 | red | 59.85s | 1.262 | 11 months ago | 42 | 
| 105 | Termuinator | 59.87s | 1.263 | 1 year ago | 42 | 
| 106 | [fps][C] oBRa | 59.98s | 1.265 | 11 months ago | 42 | 
| 107 | [!]rly | 1:00.32s | 1.272 | 11 months ago | 41 | 
| 108 | [$]Jack<> | 1:00.83s | 1.283 | 11 months ago | 40 | 
| 109 | Zsklon | 1:01.07s | 1.288 | 1 year ago | 40 | 
| 110 | prof★Sensei ☕ | 1:01.53s | 1.298 | 11 months ago | 39 | 
| 111 | [!]KaosKeith | 1:01.63s | 1.300 | 11 months ago | 39 | 
| 112 | alin | 1:01.70s | 1.301 | 11 months ago | 38 | 
| 113 | kLeiN | 1:02.15s | 1.311 | 11 months ago | 38 | 
| 114 | riderius | 1:02.46s | 1.317 | 11 months ago | 37 | 
| 115 | KNUCKLES gotta go fest | 1:02.63s | 1.321 | 1 year ago | 37 | 
| 116 | fsdkfjdskfd | 1:02.81s | 1.325 | 10 months ago | 36 | 
| 117 | [IoN][尻]Lightbringer | 1:03.18s | 1.332 | 11 months ago | 36 | 
| 118 | Nuke | 1:03.51s | 1.339 | 11 months ago | 35 | 
| 118 | Sata | 1:03.51s | 1.339 | 11 months ago | 35 | 
| 120 | Dif_ | 1:03.65s | 1.342 | 11 months ago | 34 | 
| 121 | →fudge pac⛔r | 1:03.75s | 1.344 | 11 months ago | 34 | 
| 122 | Blackie [Fluoride Action Netwo... | 1:04.04s | 1.351 | 11 months ago | 33 | 
| 123 | Brand Name | 1:04.17s | 1.353 | 11 months ago | 33 | 
| 124 | [rel☠x] Кotangєns◢ | 1:04.23s | 1.355 | 1 year ago | 32 | 
| 125 | XYLIGAN | 1:04.26s | 1.355 | 11 months ago | 32 | 
| 126 | TḣınkPad A275 72Wh battery [n... | 1:04.88s | 1.368 | 2 months ago | 32 | 
| 127 | Macii | 1:05.16s | 1.374 | 11 months ago | 32 | 
| 128 | OAKu | 1:05.25s | 1.376 | 11 months ago | 32 | 
| 129 | temte | 1:05.28s | 1.377 | 1 year ago | 31 | 
| 130 | aXiom][m1so | 1:05.73s | 1.386 | 1 year ago | 31 | 
| 131 | LOID↑→↓↓↓ | 1:06.24s | 1.397 | 11 months ago | 31 | 
| 132 | QaddafiRU | 1:06.69s | 1.406 | 11 months ago | 30 | 
| 133 | [$]CARNAG3 | 1:06.77s | 1.408 | 11 months ago | 30 | 
| 134 | . φrŏφħε†s ' :: -maniac|Su- | 1:06.79s | 1.409 | 1 year ago | 29 | 
| 135 | KraXXXel | 1:07.23s | 1.418 | 1 year ago | 29 | 
| 136 | [BOT]proraide | 1:07.36s | 1.421 | 11 months ago | 29 | 
| 137 | EGGBOY | 1:07.49s | 1.423 | 11 months ago | 29 | 
| 138 | SLUT▮MxCrab | 1:07.95s | 1.433 | 11 months ago | 28 | 
| 139 | [BOT]Silence | 1:08.17s | 1.438 | 11 months ago | 28 | 
| 140 | Dowzy 😵 | 1:08.33s | 1.441 | 5 months ago | 28 | 
| 141 | Firehorse | 1:10.70s | 1.491 | 11 months ago | 28 | 
| 142 | kITKAATpx | 1:11.43s | 1.506 | 1 year ago | 27 | 
| 143 | Hemmingfish | 1:11.81s | 1.514 | 11 months ago | 27 | 
| 144 | verypotent | 1:12.05s | 1.520 | 1 year ago | 27 | 
| 145 | Solevoi | 1:12.09s | 1.520 | 11 months ago | 26 | 
| 146 | ELIM GARAK | 1:12.17s | 1.522 | 2 months ago | 26 | 
| 147 | TeeBeeDee_Cj | 1:12.54s | 1.530 | 11 months ago | 26 | 
| 148 | [rel☠x] Allotropy 😛 | 1:13.02s | 1.540 | 1 year ago | 26 | 
| 149 | mubaru | 1:13.96s | 1.560 | 1 year ago | 25 | 
| 150 | Scrub McDuck | 1:14.33s | 1.568 | 1 year ago | 25 | 
| 151 | Vy | 1:14.45s | 1.570 | 11 months ago | 25 | 
| 152 | I´m not sure about my nick | 1:14.86s | 1.579 | 1 year ago | 25 | 
| 153 | Jar-El | 1:14.94s | 1.581 | 1 year ago | 25 | 
| 154 | 209СATrus PUTIN FOR THE WIN | 1:15.88s | 1.600 | 11 months ago | 24 | 
| 155 | phoenix | 1:16.18s | 1.607 | 1 year ago | 24 | 
| 156 | Qusai | 1:18.34s | 1.652 | 11 months ago | 24 | 
| 157 | 👽 cros107 👽 | 1:18.52s | 1.656 | 11 months ago | 24 | 
| 158 | Dogod | 1:21.47s | 1.718 | 11 months ago | 24 | 
| 159 | Joff | 1:23.02s | 1.751 | 11 months ago | 23 | 
| 160 | Zaver | 1:23.50s | 1.761 | 11 months ago | 23 | 
| 161 | [3<*]Turkey_shoot | 1:23.70s | 1.765 | 11 months ago | 23 | 
| 162 | LEMEME | 1:24.06s | 1.773 | 1 year ago | 23 | 
| 163 | triple-destinies [Arch] | 1:24.93s | 1.791 | 11 months ago | 22 | 
| 164 | canna❤ | 1:26.96s | 1.834 | 11 months ago | 22 | 
| 165 | ြြⓈြြⒾြြⓇြြⓇြြⒶြြⓃြြⒿြြⒾြြⒹ | 1:27.53s | 1.846 | 1 year ago | 22 | 
| 166 | Yandere | 1:27.80s | 1.852 | 1 year ago | 22 | 
| 167 | NoTalent | 1:28.35s | 1.863 | 1 month ago | 22 | 
| 168 | ExDeus | 1:30.23s | 1.903 | 11 months ago | 22 | 
| 169 | CowEatsGrass😎😎 | 1:30.80s | 1.915 | 1 year ago | 21 | 
| 170 | Ch4mp⚡⚡ #newbeast | 1:31.11s | 1.922 | 1 year ago | 21 | 
| 171 | BoB | 1:33.43s | 1.971 | 11 months ago | 21 | 
| 172 | C-u C-u M-x morosophos | 1:36.51s | 2.036 | 11 months ago | 21 | 
| 173 | 10_days_till_xmas | 1:38.02s | 2.067 | 1 year ago | 21 | 
| 174 | Tommy*''' | 1:38.53s | 2.078 | 10 months ago | 21 | 
| 175 | Squiddy ▮▮▮▮▮ | 1:39.03s | 2.089 | 11 months ago | 20 | 
| 176 | i4k | 1:40.02s | 2.110 | 11 months ago | 20 | 
| 177 | wr16link | 1:40.70s | 2.124 | 1 year ago | 20 | 
| 178 | bizzle | 1:51.28s | 2.347 | 1 year ago | 20 | 
| 179 | ☠|Blade_Runner_Villiqus|☠ | 1:53.90s | 2.402 | 1 year ago | 20 | 
| 180 | ◣◥ w ◤◢ | 1:55.26s | 2.431 | 1 year ago | 20 | 
| 181 | SPQR☢☣☠ | 2:01.37s | 2.560 | 11 months ago | 19 | 
| 182 | giggity toilet😃 | 2:05.97s | 2.657 | 11 months ago | 19 | 
| 183 | Tuesday | 2:09.13s | 2.724 | 1 year ago | 19 | 
| 184 | Tyrones Schizo Alter Ego | 2:14.30s | 2.833 | 1 year ago | 19 | 
| 185 | 6aHaH_456 | 2:14.42s | 2.835 | 11 months ago | 19 | 
| 186 | GODKING | 2:19.26s | 2.937 | 11 months ago | 19 | 
| 187 | Eri | 2:19.54s | 2.943 | 11 months ago | 18 | 
| 188 | ☢☣TGG☣☢ | 2:20.76s | 2.969 | 11 months ago | 18 | 
| 189 | drmcstsr | 2:25.25s | 3.064 | 10 months ago | 18 | 
| 190 | nAnXiety | 2:25.75s | 3.074 | 11 months ago | 18 | 
| 191 | HEARTHLESS😐 | 2:29.28s | 3.149 | 11 months ago | 18 | 
| 192 | famus@nusus | 2:30.08s | 3.166 | 11 months ago | 18 | 
| 193 | popysopsoop | 2:35.00s | 3.270 | 1 year ago | 18 | 
| 194 | GIRLTWINK😘 | 2:36.75s | 3.306 | 10 months ago | 17 | 
| 195 | minus | 2:38.75s | 3.349 | 1 year ago | 17 | 
| 196 | TOMWELL | 2:50.19s | 3.590 | 1 year ago | 17 | 
| 197 | AndBand | 3:15.12s | 4.116 | 11 months ago | 17 | 
| 198 | C. | 3:44.36s | 4.733 | 11 months ago | 17 | 
| 199 | Naklan☢ | 4:44.43s | 6.000 | 1 year ago | 17 | 
| 200 | ☠инцел⚡⚡ | 4:46.44s | 6.043 | 11 months ago | 17 | 
| 201 | aka.ART | 5:41.18s | 7.197 | 1 year ago | 16 | 
| 202 | Vince1978☠☠😎☣☣🔫 | 6:13.37s | 7.877 | 9 months ago | 16 | 
| 203 | Astor945 | 6:14.05s | 7.891 | 11 months ago | 16 | 
| 204 | chatpristi89 | 8:07.14s | 10.277 | 10 months ago | 16 | 
| NoTalent | 167 | 1:28.35s(1:29.30s) | 
| Tu. | 50 | 54.48s | 
| ELIM GARAK | 146 | 1:12.17s | 
| NoTalent | 167 | 1:29.30s | 
| TḣınkPad A275 72Wh battery [n... | 125 | 1:04.88s | 
| Dowzy 😵 | 138 | 1:08.33s | 
| Inside | 69 | 56.59s(56.78s) | 
| Vince1978☠☠😎☣☣🔫 | 197 | 6:13.37s | 
| jhheight | 38 | 53.12s | 
| Tommy*''' | 168 | 1:38.53s | 
| fsdkfjdskfd | 114 | 1:02.81s | 
| drmcstsr | 181 | 2:25.25s | 
| GIRLTWINK😘 | 186 | 2:36.75s | 
| chatpristi89 | 195 | 8:07.14s | 
New speed record by [BOT]Ferreus [no brain]: 10286qu/s