1 | RiFo | 216 | 593.7 | -/- | +0.8/- | +1.9/- |
2 | Forever 1ast | 70 | 532.0 | -/- | +0.2/- | +1.1/- |
3 | Vert | 91 | 514.7 | -/- | -/- | +0.3/- |
4 | p0thunter | 41 | 503.8 | -/- | +0.5/- | +1.5/- |
5 | Shirosaki | 86 | 492.3 | -/- | -2.7/- | -3.8/- |
6 | ion.amino | 485 | 460.6 | -/- | +0.7/- | +0.1/- |
7 | rogue. | 75 | 452.5 | -/- | -/- | +0.1/- |
8 | night | 41 | 441.0 | -/- | +0.3/- | +0.8/- |
9 | Tu. | 151 | 438.1 | -/- | +2.8/+2 | +24.2/+6 |
10 | AKIMOLY | 131 | 437.5 | -/- | -0.4/-1 | -1.7/-1 |
11 | creature of hp | 279 | 436.7 | -/- | -/-1 | -2.2/-1 |
12 | jhheight | 122 | 430.2 | -/- | -/- | +0.2/-1 |
13 | ro・hu・ga | 228 | 429.9 | -/- | -/- | +0.1/-1 |
14 | тугосеря3000 | 91 | 425.8 | -/- | +0.1/- | +0.9/-1 |
15 | eof.OP3 | 250 | 416.4 | -/- | -/- | -3.5/-1 |
16 | Floupy | 62 | 403.4 | -/- | +7.7/- | +37.1/+4 |
17 | malice [No chat] | 229 | 394.9 | -/- | +0.1/- | -1.5/-1 |
18 | sjn|gibbz | 46 | 385.6 | -/- | +0.1/- | +3.7/- |
19 | [BOT]Ferreus | 180 | 384.5 | -/- | -/- | -2.3/-2 |
20 | amber☥naut | 146 | 365.5 | -/- | -/- | -1.1/-1 |
21 | Visse.exe | 179 | 360.1 | -/- | -/- | -2.1/- |
22 | khanate | 144 | 353.4 | -/- | +0.2/- | -0.3/- |
23 | banano [procrastinator] | 328 | 349.8 | -/- | -/- | +2.3/- |
24 | plaza | 143 | 328.1 | -/- | +4.5/- | +6.9/+1 |
25 | sulfur | 81 | 321.3 | -/- | -/- | -/-1 |
26 | [BOT]Mirioツ | 310 | 314.0 | -/- | -0.2/- | +14.2/+1 |
27 | SAUNA ENJOYER | 34 | 300.6 | -/- | -1.5/- | -3.9/-1 |
28 | infinity | 96 | 297.3 | -/- | +0.2/- | -0.3/- |
29 | LoverRainbowShadow | 101 | 294.2 | -/- | -/- | +0.4/- |
30 | [BOT]Klaspes | 150 | 286.8 | -/- | -/- | -4.1/- |
31 | Thorec | 159 | 282.2 | -/- | -/- | -0.8/- |
32 | Ryona | 64 | 282.0 | -/- | -/- | +1.7/- |
33 | Eat The Elephant | 18 | 277.9 | -/- | +0.8/- | +1.3/- |
34 | psj.amnesia420(Critical Smoke)... | 86 | 274.5 | -/- | -/- | +1.8/- |
35 | <acc/phaze | 16 | 266.7 | -/- | -/- | -1.2/- |
36 | source | 18 | 264.9 | -/- | +0.8/+1 | +14.1/+4 |
37 | 522▮▮▮▮:happy | 470 | 262.9 | -/- | -2.6/-1 | +20.2/+4 |
38 | Termuinator | 28 | 260.3 | -/- | -/- | -1.1/-2 |
39 | [S]Komier | 24 | 258.3 | -/- | -/- | +0.2/-2 |
40 | ecas | 46 | 257.7 | -/- | -/- | +0.4/-2 |
41 | fourteen or sixteen? | 196 | 256.1 | -/- | -/- | -0.2/-2 |
42 | Modester | 72 | 241.0 | -/- | -0.1/+1 | -0.1/- |
43 | goblin | 10 | 234.7 | -/- | +1.0/+1 | +2.4/- |
44 | K⚙tangєns!☢👽⚡⚡ | 163 | 234.3 | -/- | -13.4/-2 | +22.5/+3 |
45 | streyt | 23 | 225.0 | -/- | +0.4/- | +0.9/-1 |
46 | LzF | 22 | 215.2 | -/- | +0.8/- | +1.2/-1 |
47 | Inside | 122 | 213.5 | -/- | -/- | +1.2/-1 |
48 | o_O Shynx | 19 | 208.5 | -/- | +0.1/- | +0.7/- |
49 | Paul | 69 | 203.3 | -/- | -/- | -0.7/- |
50 | ELYHW | 117 | 202.9 | -/- | -/- | -/- |
51 | gloom ◢▲◣ | 56 | 201.7 | -/- | -/- | +0.9/+1 |
52 | Gouldron (pea soup enjoyer) | 156 | 200.5 | -/- | +0.6/- | -0.3/-1 |
53 | L1꧂ | 151 | 199.2 | -/- | -/- | +0.1/- |
54 | [nM] Donald | 15 | 196.3 | -/- | -/+1 | -/- |
55 | Käsebrot | 58 | 193.4 | -/- | -/+1 | -1.2/- |
56 | ◀▮▶ | 236 | 193.4 | -/- | -3.5/-2 | +2.0/- |
57 | ash. | 46 | 189.8 | -/- | -/- | -0.1/- |
58 | Ninyar❤ | 27 | 186.8 | -/- | -/- | +6.8/+3 |
59 | Gourdinho | 36 | 184.2 | -/- | -/- | +0.3/-1 |
60 | k?rolf | 43 | 183.1 | -/- | -/- | +0.5/-1 |
61 | woah:> | 20 | 180.2 | -/- | -/- | +11.2/+8 |
62 | XYLIGAN | 151 | 179.9 | -/- | -/- | -1.2/-2 |
63 | Radio | 114 | 177.6 | -/- | -1.5/- | +3.9/+3 |
64 | Curse Starwind | 49 | 176.4 | -/- | -/- | +0.1/-2 |
65 | ignatenkobrain | 194 | 175.9 | -/- | +0.1/- | +0.2/-1 |
66 | Des | 108 | 175.8 | -/- | -/- | -0.4/-3 |
67 | wdjzr:> | 75 | 173.5 | -/- | -/- | -0.4/-2 |
68 | sinety | 36 | 172.0 | -/- | -/- | +0.1/-1 |
69 | Ignatius | 54 | 170.8 | -/- | -/- | +0.1/-1 |
70 | M︠︡̃⃞⃟⃠⃧҉O︠︡︢O︡︢̆҉N⃤ [no free health tips]:> | 105 | 166.2 | -/- | +0.1/- | -0.1/- |
71 | PAKISTAN | 71 | 163.7 | -/- | +0.1/- | -/- |
72 | Asdew | 27 | 160.6 | -/- | +0.1/- | +1.2/- |
73 | ay #place your ads here | 193 | 159.7 | -/- | +2.0/+2 | +2.2/+2 |
74 | ◣vr4m◥ | 94 | 158.9 | -/- | -/-1 | +0.1/-1 |
75 | Kyle | 53 | 158.4 | -/- | -/-1 | +0.5/-1 |
76 | prof★Sensei ☕ | 182 | 157.3 | -/- | +0.8/+1 | +0.9/+1 |
77 | -jıo|n|aıh< [no game] | 41 | 157.1 | -/- | +0.1/-1 | +0.6/-1 |
78 | azrus | 101 | 156.2 | -/- | -/- | -0.2/- |
79 | Lanvilla | 37 | 152.6 | -/- | -/- | -0.3/- |
80 | Dr Yes | 192 | 152.1 | -/- | -/- | +0.1/- |
81 | [BOT]SeeK-y | 48 | 150.8 | -/- | -0.2/- | -0.2/- |
82 | 👽 Kablaaa | 37 | 149.3 | -/- | -/- | +0.6/- |
83 | afk.homs | 29 | 145.2 | -/- | -/- | +0.1/- |
84 | SLUT▮MxCrab | 68 | 139.0 | -/- | -/- | +0.1/- |
85 | DeadFast | 11 | 137.4 | -/- | +0.1/- | +0.7/+1 |
86 | xt4zy | 25 | 136.3 | -/- | -/- | -1.4/-1 |
87 | TḣınkPad A275 72Wh battery [n... | 88 | 135.3 | -/- | +0.1/- | +0.1/- |
88 | NutellaBrötchen | 34 | 132.0 | -/- | -/- | -0.5/- |
89 | tofu | 15 | 131.4 | -/- | -/- | +0.2/- |
90 | SArpnt | 43 | 130.7 | -/- | -/- | -0.2/- |
91 | strafe harder | 39 | 129.6 | -/- | -0.2/- | -0.2/- |
92 | [BOT]Grunt | 67 | 121.8 | -/- | -/- | -0.1/- |
93 | goated [a munch] #malicechat | 47 | 121.8 | -/- | -/- | +0.1/- |
94 | sjn|Fetus | 30 | 120.1 | -/- | +2.3/+1 | +6.0/+5 |
95 | Mario Bianchi ❈❈❈ | 83 | 118.3 | -/- | -/-1 | -0.2/-1 |
96 | psychogunner | 55 | 116.2 | -/- | -/- | -0.5/-1 |
97 | fjonkie | 31 | 115.9 | -/- | -/- | -/-1 |
98 | speciaL1^ | 27 | 115.6 | -/- | +0.1/- | +0.4/- |
99 | wınd | 74 | 115.3 | -/- | -/- | -0.1/-2 |
100 | NeRo* | 10 | 113.6 | -/- | -/- | +0.4/- |
101 | [BOT]Hotdog | 55 | 113.1 | -/- | -0.1/- | +0.2/- |
102 | verratzt | 53 | 112.5 | -/- | -/- | -0.1/- |
103 | Quasar | 14 | 110.9 | -/- | +0.2/- | +0.9/+2 |
104 | Silny | 14 | 110.5 | -/- | -/- | +0.2/- |
105 | uchi:> | 20 | 108.6 | -/- | +0.1/- | +0.6/+1 |
106 | ◥☠◤ | 69 | 108.4 | -/- | +0.2/- | -3.7/-3 |
107 | psj.enko🌌 | 27 | 107.4 | -/- | -/- | -0.6/- |
108 | weira | 49 | 106.5 | -/- | -/- | +0.3/- |
109 | writhe | 14 | 101.5 | -/- | -/- | -/- |
110 | I´m not sure about my nick | 90 | 101.2 | -/- | +0.1/- | -0.1/- |
111 | soup -tt | 8 | 97.7 | -/- | +0.4/- | +0.7/+2 |
112 | [human] saikawa riko | 77 | 97.2 | -/- | -/- | -0.1/- |
113 | SagitA* | 62 | 96.9 | -/- | -/- | -/+1 |
114 | ChemD | 39 | 96.7 | -/- | -/- | -0.8/-3 |
115 | Yes!grey. | 7 | 95.7 | -/- | -/- | +0.1/- |
116 | eat veggies | 15 | 90.8 | -/- | -/- | +0.5/- |
117 | CYBERMAKS | 89 | 89.8 | -/- | +0.1/+1 | -0.3/- |
118 | Cirza | 20 | 89.7 | -/- | -/-1 | -0.1/- |
119 | FUGO.DeliosAxis | 27 | 89.0 | -/- | -/- | -0.4/- |
120 | Abiks (no chat) | 47 | 88.7 | -/- | -/- | +0.3/- |
121 | chimp master | 17 | 84.7 | -/- | -/- | -1.3/- |
122 | sjn.todimus | 28 | 83.6 | -/- | -/- | +0.1/- |
123 | anime girl | 37 | 83.0 | -/- | -/- | -/- |
124 | MojKurac | 37 | 82.6 | -/- | -/- | -0.3/- |
125 | 2B4DF | 14 | 81.8 | -/- | -0.1/- | -0.1/- |
126 | [BOT]Ploplo❤ | 27 | 80.1 | -/- | +0.1/- | +0.1/- |
127 | [BOX] ox | 53 | 78.6 | -/- | -0.1/- | -0.1/- |
128 | Убита, Но Не Вами | 19 | 78.3 | -/- | -/- | +5.2/+4 |
129 | Dowzy 😵 | 25 | 76.8 | -/- | +5.1/+7 | +17.4/+27 |
130 | snow😃 | 6 | 75.7 | -/- | -/-1 | +16.3/+25 |
131 | [BOT]Ramses | 46 | 75.2 | -/- | -/-1 | -/-3 |
132 | Mario (SMB) | 17 | 74.5 | -/- | -/-1 | -/-3 |
133 | St47ik | 38 | 74.5 | -/- | -/-1 | -/-3 |
134 | RED | 13 | 73.5 | -/- | -/-1 | -0.3/-3 |
135 | KVNNePhEnTeS | 39 | 72.9 | -/- | -/-1 | -/-2 |
136 | NUCLEARFOG | 43 | 72.4 | -/- | -/-1 | +10.7/+14 |
137 | poly [enjoyer] #malicechat | 23 | 70.6 | -/- | -/- | -/-3 |
138 | KraXXXel | 73 | 70.2 | -/- | -/- | -/-3 |
139 | xd | 37 | 69.8 | -/- | -/- | -/-3 |
140 | silly dwarf | 33 | 69.4 | -/- | -/- | -/-3 |
141 | Winssssalot | 47 | 69.0 | -/- | -/- | -/-3 |
142 | tiltedshit1709 | 5 | 67.6 | -/- | -/- | +0.3/-2 |
143 | Sharqosity | 10 | 67.5 | -/- | -/- | +0.1/-4 |
144 | aurix.lzr [no config] | 34 | 67.3 | -/- | -/- | +2.2/- |
145 | Calinou | 32 | 67.0 | -/- | -/+1 | -0.1/-4 |
146 | butter | 21 | 67.0 | -/- | -/-1 | -/-4 |
147 | Sire-Lionheart | 46 | 66.0 | -/- | -/- | -0.3/-4 |
148 | RUUM | 52 | 64.2 | -/- | -/- | -0.1/-2 |
149 | BangoG | 15 | 63.7 | -/- | -/- | -0.2/-2 |
150 | psj.depresja | 24 | 63.7 | -/- | -/- | -0.8/-5 |
151 | 😠 | 28 | 62.5 | -/- | -/- | -/-3 |
152 | BimSala | 21 | 62.2 | -/- | -/- | -0.1/-3 |
153 | DarkEngineer | 22 | 60.7 | -/- | -/- | -/-2 |
154 | t0uYK8Ne | 19 | 60.4 | -/- | -/- | -/-2 |
155 | Tommy*''' | 15 | 60.1 | -/- | +0.1/- | +0.1/-2 |
156 | Chizra | 15 | 59.9 | -/- | -/- | +0.1/-2 |
157 | Weedlord Bonerhitler | 47 | 58.7 | -/- | -/- | -0.1/- |
158 | DeX | 6 | 57.8 | -/- | +0.7/+1 | +0.8/+1 |
159 | TheTerminator | 25 | 57.5 | -/- | -/-1 | -/-1 |
160 | JSaurusRex | 23 | 55.4 | -/- | -/- | -/- |
161 | trauma queen | 4 | 55.4 | -/- | +0.3/- | +0.8/+1 |
162 | kanzo | 10 | 55.3 | -/- | +0.3/- | +0.5/-1 |
163 | testx2 | 52 | 54.8 | -/- | -/- | +1.0/- |
164 | 🔫siméon☠☠☠⌖ | 21 | 53.4 | -/- | -/- | +12.2/+29 |
165 | psyx | SpiKe | 39 | 52.9 | -/- | -/- | -/-1 |
166 | Tyrion Lannister | 24 | 52.7 | -/- | -0.1/- | -0.1/-1 |
167 | Dowz 😵 | 16 | 50.8 | -/- | -/- | +0.1/-1 |
168 | SirRanjid | 33 | 50.6 | -/- | -/- | -/-1 |
169 | The Little Mole | 7 | 50.5 | -/- | +0.1/- | +0.6/-1 |
170 | Max😕 | 23 | 48.9 | -/- | +4.8/+16 | +7.1/+20 |
171 | 61_73_73 | 14 | 48.4 | -/- | -/-1 | -0.3/-2 |
172 | ma1L | 5 | 48.0 | -/- | -/-1 | -/-2 |
173 | AriosJentu | 20 | 47.8 | -/- | -/- | -/-2 |
174 | 😎THC😎 Kozz-→🚀 vq3 pls 😭 | 19 | 47.6 | -/- | -0.2/-2 | -0.1/-2 |
175 | kqz [a munch] | 18 | 47.2 | -/- | -/-1 | -/-2 |
176 | Patrick Enis | 20 | 46.8 | -/- | -/-1 | -/-2 |
177 | *** | 12 | 46.3 | -/- | -/-1 | -/-1 |
178 | aDr | 5 | 46.1 | -/- | +0.1/+1 | +0.5/-1 |
179 | Scrub McDuck | 14 | 46.0 | -/- | -/-2 | +7.8/+23 |
180 | 100101TheMatrix011010 | 21 | 46.0 | -/- | -/-2 | -0.5/-5 |
181 | [BOT]Silence | 33 | 45.4 | -/- | -/-1 | -/-3 |
182 | [IoN][尻]Lightbringer | 36 | 45.3 | -/- | -/-1 | -/-3 |
183 | noiz | 12 | 45.3 | -/- | -/-1 | -/-3 |
184 | Jet⬡Hex | 29 | 45.2 | -/- | -/-1 | -/-2 |
185 | PanDemoNium | 23 | 45.2 | -/- | -/-1 | -/-4 |
186 | wert | 11 | 44.9 | -/- | +0.1/-1 | +0.5/-3 |
187 | riderius | 24 | 43.9 | -/- | +0.1/- | -0.2/-3 |
188 | croupier | 17 | 43.1 | -/- | -/- | -/-3 |
189 | smolsheep | 12 | 42.9 | -/- | -/- | +0.1/-3 |
190 | Jar-El | 43 | 42.7 | -/- | -/- | -/-3 |
191 | [ㄓ]Shittey | 19 | 41.7 | -/- | -/- | -/-2 |
192 | sigg3 | 28 | 41.7 | -/- | -/- | +0.1/- |
193 | buzzy1337 | 11 | 41.7 | -/- | -/- | -0.3/-5 |
194 | player | 11 | 41.6 | -/- | -/- | -0.1/-3 |
195 | [BOT]proraide | 37 | 40.9 | -/- | -/- | +0.1/-1 |
196 | 03e64252 | 28 | 40.9 | -/- | +0.4/- | +0.3/- |
197 | KNUCKLES gotta go fest | 35 | 40.6 | -/- | -/- | -/- |
198 | bhnjihnuihnuiohnu | 24 | 40.5 | -/- | -/- | -0.2/-3 |
199 | Halogene | 24 | 39.2 | -/- | -/- | -/- |
200 | Totally Cute, Totally cool | 16 | 39.1 | -/- | -/- | -/-2 |
201 | ᛚᛁᚴᚠᛅᚱᛑ | 8 | 38.7 | -/- | +0.1/+1 | +0.4/- |
202 | Silent! >w< | 11 | 38.7 | -/- | -/-1 | -/-2 |
203 | csavas | 25 | 38.1 | -/- | -/- | -/- |
204 | Justin | 8 | 37.9 | -/- | -/- | -/- |
205 | Femboi Bussi Eating ❤😛 | 15 | 37.8 | -/- | -/- | +5.0/+16 |
206 | DEATHSBREED | 20 | 37.1 | -/- | -/- | -0.1/-1 |
207 | ▮▮▮ | 9 | 36.3 | -/- | -/- | +0.1/-1 |
208 | bruegge | 15 | 35.9 | -/- | -/- | -/-1 |
209 | alu | 7 | 35.7 | -/- | -/- | -/-1 |
210 | [BOT].pack0 | 11 | 35.3 | -/- | -/- | -/-1 |
211 | DEBANNER | 14 | 34.9 | -/- | -/- | -0.3/-1 |
212 | truffle | 15 | 34.8 | -/- | -/- | -/-1 |
213 | xolid | 20 | 34.4 | -/- | -/- | -/-1 |
214 | LoverIslinn | 10 | 34.1 | -/- | -/- | -/- |
215 | Julia | 8 | 34.0 | -/- | -/- | +0.1/- |
216 | astrosnail | 14 | 34.0 | -/- | -/- | -0.2/-3 |
217 | [$]Jack<> | 25 | 33.5 | -/- | -/+1 | +0.1/- |
218 | weirdo | 17 | 33.5 | -/- | -/-1 | -/-2 |
219 | ns.Av👽ll👽c'h | 5 | 33.2 | -/- | -/- | -/-1 |
220 | [BOT]GATTS | 30 | 32.9 | -/- | -/+1 | -/- |
221 | ❰Sx❱ | 20 | 32.9 | -/- | -/-1 | -/-2 |
222 | Dhcold | 9 | 32.3 | -/- | +0.1/- | +0.2/+2 |
223 | Mester | 13 | 32.2 | -/- | -/- | -/-1 |
224 | Jesus Christ | 13 | 32.1 | -/- | -/- | -/-1 |
225 | nihlo | 5 | 32.0 | -/- | -/- | -/- |
226 | foLn | 9 | 32.0 | -/- | +0.1/- | +0.2/- |
227 | Aio | 6 | 31.4 | -/- | -/- | -/- |
228 | Steryd😘 | 11 | 31.3 | -/- | -/- | -/- |
229 | pivot | 3 | 31.2 | -/- | -/- | +0.1/- |
230 | astronode | 7 | 30.7 | -/- | -/- | -/- |
231 | cichli | 8 | 29.6 | -/- | -/+1 | +0.2/+2 |
232 | SUCK)verper | 5 | 29.6 | -/- | -/-1 | +0.1/-1 |
233 | ◢ZeeM◣ | 14 | 29.4 | -/- | -/- | -0.1/-1 |
234 | [PB]PinkRobot | 9 | 28.8 | -/- | -/- | -/- |
235 | vendz0r | 8 | 28.6 | -/- | -/- | -0.1/- |
236 | Twitch-LadyD_TV | 12 | 28.6 | -/- | -/- | -/- |
237 | . φrŏφħε†s ' :: -maniac|Su- | 31 | 28.6 | -/- | -/- | -/- |
238 | 10_days_till_xmas | 11 | 27.8 | -/- | -/- | -0.2/- |
239 | Tacosaurus | 12 | 27.8 | -/- | -/+1 | +1.2/+7 |
240 | salakalastaja | 5 | 27.8 | -/- | +0.1/+1 | +0.4/- |
241 | GFX | 11 | 27.8 | -/- | -/-2 | -/-2 |
242 | illwieckz | 30 | 27.3 | -/- | -/- | -/-1 |
243 | Monke | 20 | 27.2 | -/- | -/- | -/-1 |
244 | VmFzeWE= | 9 | 27.0 | -/- | -/- | -/-1 |
245 | W | 11 | 26.8 | -/- | -/- | -/-1 |
246 | Zsklon | 16 | 26.7 | -/- | -/- | +0.1/-1 |
247 | [Fps]Proky | 3 | 26.6 | -/- | +0.4/+3 | +0.6/+5 |
248 | now | 11 | 26.5 | -/- | -/- | -/-1 |
249 | [!]rly | 17 | 26.5 | -/- | -/-2 | -/-1 |
250 | Private0im | 11 | 26.3 | -/- | -/-1 | -/-1 |
251 | Killa | 5 | 26.1 | -/- | -/- | -/-1 |
252 | AM | 8 | 26.0 | -/- | -/- | -/-1 |
253 | drummyfish #devsaregayirl #rem... | 17 | 25.7 | -/- | -/- | -/+1 |
254 | tempestXIII◢◤ | 9 | 25.5 | -/- | -/- | -/+2 |
255 | C|aymore (prophets) | 15 | 25.5 | -/- | -/- | -0.1/- |
256 | sLiKK_ | 8 | 25.5 | -/- | -/- | -0.4/-3 |
257 | JackKaif | 11 | 25.3 | -/- | +0.1/+2 | +0.2/+1 |
258 | Kawumm | 4 | 25.3 | -/- | -/-1 | -/-1 |
259 | kairos👽☢🚀 | 2 | 25.3 | -/- | -/-1 | - |
260 | uN*DeaD | Sniper | 9 | 24.6 | -/- | +0.1/+1 | +0.2/- |
261 | =EBS= KentOne 🌌❇❈↑ | 15 | 24.6 | -/- | -/-1 | -/-2 |
262 | 😇Wilejan | 7 | 24.3 | -/- | -/- | -/-1 |
263 | kLeiN | 6 | 23.9 | -/- | -/- | +0.1/-1 |
264 | triple-destinies [Arch] | 21 | 23.7 | -/- | -/- | -/-1 |
265 | TuxWare (she/her) | 16 | 23.0 | -/- | -/- | -/-1 |
266 | KpoxaPy | 7 | 22.5 | -/- | -/- | -/-1 |
267 | Bloodthorn | 5 | 22.3 | -/- | -/- | -/- |
268 | THC🚀 CrazyAl | 5 | 22.2 | -/- | +0.1/+1 | +0.3/+1 |
269 | [rel☠x] Xord86_64 [apex aim] | 10 | 22.2 | -/- | -/-1 | -0.2/-3 |
270 | msh | 11 | 22.0 | -/- | -/- | -/-2 |
271 | tq | 3 | 21.6 | -/- | -/- | -/-1 |
272 | ed👽 | 3 | 21.5 | -/- | +0.4/- | +0.5/-1 |
273 | KoshkaVee | 5 | 20.9 | -/- | -/- | -/-1 |
274 | qe. fran | 1 | 20.9 | -/- | -/- | -/-1 |
275 | Sexy Commando | 7 | 20.7 | -/- | -/- | -/- |
276 | ingajke | 11 | 20.7 | -/- | +0.1/+1 | +0.1/- |
277 | Ар⌖ия | 14 | 20.7 | -/- | -/-1 | -0.1/-3 |
278 | Mr.Swag LMNT | 7 | 20.4 | -/- | -/- | -/-1 |
279 | Dolphinana | 5 | 20.1 | -/- | -/- | -/-1 |
280 | Jordan | 14 | 19.7 | -/- | -/- | -/-1 |
281 | [fps]Tarzan | 7 | 19.6 | -/- | +0.1/- | +0.2/- |
282 | uN*DeaD|SeNSOR-AV | 5 | 19.5 | -/- | -/- | +0.1/-2 |
283 | AlaskaDan | 11 | 19.4 | -/- | -/- | -/-1 |
284 | z0mgZz | 7 | 19.4 | -/- | -/- | -/-1 |
285 | mini | 10 | 19.3 | -/- | -/- | -/-1 |
286 | g_host(shit) | 13 | 19.3 | -/- | -/- | -/-1 |
287 | HITMAN123🌍 | 8 | 19.2 | -/- | -/- | -/-1 |
288 | XLIGHTEZ😈 | 9 | 18.8 | -/- | -/- | -/-1 |
289 | omegakekw | 4 | 18.7 | -/- | -/- | -/-1 |
290 | red | 6 | 18.7 | -/- | -/- | -/- |
291 | gay (anal sex) | 4 | 18.7 | -/- | -/- | -/-2 |
292 | Macii | 12 | 18.5 | -/- | +0.1/+1 | +0.1/+1 |
293 | [$]alfredthetomato ❤ | 8 | 18.5 | -/- | -/-1 | -/-2 |
294 | BOB5768 | 17 | 18.5 | -/- | -/- | -/-2 |
295 | [COVID]navidad | 4 | 18.2 | -/- | -/- | -/- |
296 | sye | 3 | 18.1 | -/- | +8.4/+104 | - |
297 | ChubTucka | 6 | 18.0 | -/- | -/-1 | -0.2/-3 |
298 | NexFish2 | 18 | 17.9 | -/- | -/-1 | -/-2 |
299 | ♩♪♫ Musicgoat ♫♪♩ | 22 | 17.8 | -/- | -/- | -/-2 |
300 | Dude | 8 | 17.8 | -/- | -/-2 | -/-2 |
301 | psyx | [rel☠x] [BOT] hater.Lo... | 9 | 17.6 | -/- | -/-1 | -/-1 |
302 | Qusai | 14 | 17.4 | -/- | -/-1 | -/-1 |
303 | Touchi | 5 | 17.3 | -/- | -/-1 | -0.3/-4 |
304 | 🌏www | 10 | 17.3 | -/- | -/-1 | +2.6/+21 |
305 | MR.LEO.FT 々 ■■■ | 14 | 17.3 | -/- | -/-1 | -0.1/-3 |
306 | Bazz | 2 | 17.2 | -/- | -/-1 | -/-3 |
307 | alin | 13 | 17.2 | -/- | -/-1 | +0.1/-1 |
308 | cortez | 12 | 17.2 | -/- | -/-1 | -/-3 |
309 | aww shitttt | 7 | 17.0 | -/- | -/-1 | -0.1/-5 |
310 | fox! | 7 | 16.8 | -/- | -/-1 | -0.1/-3 |
311 | Strzygoń | 7 | 16.6 | -/- | -/-1 | -/-3 |
312 | Avalanche | 7 | 16.5 | -/- | -/-1 | -/-3 |
313 | [S]Koala | 10 | 16.5 | -/- | -/-1 | -/-3 |
314 | τнє siℓєทτ τigєr | 7 | 16.4 | -/- | -/-1 | -/-2 |
315 | BuddyFriendGuy | 15 | 16.3 | -/- | -/-1 | -/-4 |
316 | sOkam! | 5 | 16.3 | -/- | -/-1 | -/-3 |
317 | items | 23 | 16.1 | -/- | -/-1 | -/-3 |
318 | poling ★ | 9 | 15.7 | -/- | -/-1 | -/-3 |
319 | ::)) | 5 | 15.6 | -/- | +0.1/+1 | +0.1/-1 |
320 | SquigglePuff Jr. | 3 | 15.6 | -/- | -/-2 | -/-4 |
321 | hater.ισκřσss | 8 | 15.5 | -/- | -/-2 | -/-4 |
322 | NT Michelangelo | 5 | 15.2 | -/- | -/-1 | -/-3 |
323 | sιℓєnzισ | 7 | 15.1 | -/- | -/-1 | -/-3 |
324 | jan Lentan | 16 | 15.0 | -/- | -/-1 | -/-3 |
325 | [rel☠x] vovkalak↑ | 6 | 14.9 | -/- | -/-1 | +0.1/-2 |
326 | 96+ LanColoye | 4 | 14.9 | -/- | +0.1/- | +0.2/-2 |
327 | jack | 5 | 14.9 | -/- | -/-2 | -/-5 |
328 | S1q3 | 7 | 14.6 | -/- | -/-1 | -/-1 |
329 | ◥ZaeliyR◣ | 10 | 14.5 | -/- | -/- | +0.1/- |
330 | [rel☠x] Allotropy 😛 | 9 | 14.5 | -/- | -/-2 | -/-2 |
331 | TubaMan | 6 | 14.4 | -/- | -/-1 | -0.3/-5 |
332 | paw | 3 | 14.4 | -/- | -/-1 | -/-2 |
333 | 🌌TimZ-🌌 | 7 | 14.4 | -/- | -/-1 | -/-2 |
334 | pati element | 3 | 14.3 | -/- | -/-1 | -/-2 |
335 | [3<*]Turkey_shoot | 17 | 14.2 | -/- | -/- | -/-1 |
336 | Finji | 4 | 14.1 | -/- | -/-2 | -/-3 |
337 | lith | 1 | 14.1 | -/- | -/-1 | -/-2 |
338 | 13x@ | 5 | 14.1 | -/- | -/-1 | -/-2 |
339 | X | 7 | 13.9 | -/- | -/-1 | -/-2 |
340 | kiroma | 5 | 13.9 | -/- | -/-1 | -/-2 |
341 | [!]stup!dus | 10 | 13.9 | -/- | -/-1 | -/-2 |
342 | Marc Timothy Moses | 6 | 13.7 | -/- | -/-1 | -/-2 |
343 | [$]CARNAG3 | 13 | 13.7 | -/- | -/-1 | -/-2 |
344 | Quavery | 4 | 13.5 | -/- | -/-1 | -/-2 |
345 | doodle_5 | 10 | 13.5 | -/- | -/- | +0.1/-1 |
346 | nate | 6 | 13.5 | -/- | -/-2 | -/-3 |
347 | r4ym0nd | 4 | 13.3 | -/- | -/-1 | +0.1/-2 |
348 | Saiel | 4 | 13.1 | -/- | -/- | -/-1 |
349 | Mark☣☢⚛☠ | 3 | 13.0 | -/- | -/- | -/-1 |
350 | weergman | 6 | 13.0 | -/- | -0.1/-3 | -0.1/-4 |
351 | >>typhoon❤ | 6 | 13.0 | -/- | -/-1 | -/-2 |
352 | Raven | 9 | 12.9 | -/- | -/-1 | -/-2 |
353 | whatisxonotic | 11 | 12.9 | -/- | -/-1 | -/-2 |
354 | WarAndGeese | 8 | 12.8 | -/- | -/-1 | -/-2 |
355 | Conface | 6 | 12.8 | -/- | +0.1/+1 | +0.1/- |
356 | MinecraftStaś2011 | 9 | 12.8 | -/- | -/-2 | -/-3 |
357 | dino :3 | 7 | 12.8 | -/- | -/-2 | -/-3 |
